
Australia - A$40 000
This portfolio is composed out of shares from Australia. We started on December 1st 2009 with 40,000 Australian Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Please note that our purchase prices are not correctly displayed, but the returns always are.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| A-Cap Resources Limited | ACB | 4500 | A$ 0.397 | A$ 0.38 | -4.60% |
| Apollo Minerals Limited. | AON | 4000 | A$ 0.187 | A$ 0.13 | -43.48% |
| Cobar Consolidated Resources Limited | CCU | 15000 | A$ 0.213 | A$ 0.16 | -32.96% |
| Citigold Corporation Limited | CTO | 40000 | A$ 0.111 | A$ 0.09 | -23.65% |
| Emergent Resources Ltd | EMG | 3500 | A$ 0.517 | A$ 0.38 | -35.98% |
| Iron Ore Holdings Ltd. | IOH | 6000 | A$ 1.578 | A$ 1.58 | 0.11% |
| Strike Resources Limited | SRK | 6000 | A$ 0.695 | A$ 0.59 | -17.77% |
| Tiger Resources Limited | TGS | 13000 | A$ 0.172 | A$ 0.21 | 18.18% |
| Trafford Resources Limited | TRF | 8000 | A$ 0.607 | A$ 0.60 | -1.17% |
| Chalice Gold Mines Limited | CHN | 4000 | A$ 0.447 | A$ 0.45 | 0.56% |
| Hazelwood Resources Limited | HAZ | 8000 | A$ 0.222 | A$ 0.17 | -30.79% |
| Magnetic Resources NL | MAU | 2000 | A$ 0.414 | A$ 0.40 | -3.61% |
| Batavia Mining Limited | BTV | 5500 | A$ 0.218 | A$ 0.18 | -21.12% |
| Carpentaria Exploration Ltd | CAP | 1500 | A$ 0.438 | A$ 0.47 | 6.74% |
| Coal of Africa Limited | CZA | 500 | A$ 2.014 | A$ 1.79 | -12.51% |
| Continental Coal Limited | CCC | 15000 | A$ 0.024 | A$ 0.06 | 60.00% |
| Cash | A$ 3127 | A$ 3127.00 | % |
| Total value: A$ 40687 |
| Cash: A$ 3127 (7.7% of portfolio) |
| Total gain: A$ 687 |
| Overall Return: 1.7% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| A-Cap Resources Limited | ACB | Buy | Dec 4, 2009 | 2500 | A$ 0.425 | A$ -1062.50 |
| A-Cap Resources Limited | ACB | Buy | Mar 3, 2010 | 2000 | A$ 0.365 | A$ -730.00 |
| Apollo Minerals Limited. | AON | Buy | Dec 4, 2009 | 4000 | A$ 0.23 | A$ -920.00 |
| BC Iron Limited | BCI | Buy | Dec 14, 2009 | 1250 | A$ 1.08 | A$ -1350.00 |
| BC Iron Limited | BCI | Buy | Mar 3, 2010 | 1750 | A$ 1.15 | A$ -2012.50 |
| BC Iron Limited | BCI | Sell | Apr 13, 2010 | 1500 | A$ 2.21 | A$ 3315.00 |
| BC Iron Limited | BCI | Sell | Apr 21, 2010 | 1500 | A$ 2.02 | A$ 3030.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 4, 2009 | 3000 | A$ 0.34 | A$ -1020.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 10, 2009 | 3000 | A$ 0.255 | A$ -765.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 18, 2009 | 5000 | A$ 0.235 | A$ -1175.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Jun 21, 2010 | 4000 | A$ 0.155 | A$ -620.00 |
| Citigold Corporation Limited | CTO | Buy | Dec 2, 2009 | 20000 | A$ 0.145 | A$ -2900.00 |
| Citigold Corporation Limited | CTO | Buy | Mar 3, 2010 | 10000 | A$ 0.092 | A$ -920.00 |
| Citigold Corporation Limited | CTO | Buy | Mar 29, 2010 | 10000 | A$ 0.1 | A$ -1000.00 |
| Emergent Resources Ltd | EMG | Buy | Dec 4, 2009 | 1500 | A$ 0.7 | A$ -1050.00 |
| Emergent Resources Ltd | EMG | Buy | Mar 3, 2010 | 1000 | A$ 0.5 | A$ -500.00 |
| Emergent Resources Ltd | EMG | Buy | Mar 29, 2010 | 1000 | A$ 0.5 | A$ -500.00 |
| Iron Ore Holdings Ltd. | IOH | Buy | Dec 2, 2009 | 2000 | A$ 1.62 | A$ -3240.00 |
| Iron Ore Holdings Ltd. | IOH | Buy | Dec 10, 2009 | 2000 | A$ 1.495 | A$ -2990.00 |
| Iron Ore Holdings Ltd. | IOH | Buy | May 10, 2010 | 2000 | A$ 1.62 | A$ -3240.00 |
| Leyshon Resources Limited | LRL | Buy | Dec 14, 2009 | 10000 | A$ 0.155 | A$ -1550.00 |
| Leyshon Resources Limited | LRL | Sell | Mar 29, 2010 | 10000 | A$ 0.19 | A$ 1900.00 |
| Strike Resources Limited | SRK | Buy | Feb 12, 2010 | 1200 | A$ 0.71 | A$ -852.00 |
| Strike Resources Limited | SRK | Buy | Apr 13, 2010 | 800 | A$ 0.91 | A$ -728.00 |
| Strike Resources Limited | SRK | Buy | Apr 21, 2010 | 1000 | A$ 0.75 | A$ -750.00 |
| Strike Resources Limited | SRK | Buy | Apr 28, 2010 | 1000 | A$ 0.755 | A$ -755.00 |
| Strike Resources Limited | SRK | Buy | May 10, 2010 | 1000 | A$ 0.675 | A$ -675.00 |
| Strike Resources Limited | SRK | Buy | Jun 21, 2010 | 1000 | A$ 0.545 | A$ -545.00 |
| Tiger Resources Limited | TGS | Buy | Dec 2, 2009 | 10000 | A$ 0.165 | A$ -1650.00 |
| Tiger Resources Limited | TGS | Buy | Mar 29, 2010 | 3000 | A$ 0.22 | A$ -660.00 |
| Redbank Copper Limited | RCP | Buy | Mar 3, 2010 | 100000 | A$ 0.007 | A$ -700.00 |
| Redbank Copper Limited | RCP | Sell | Jun 21, 2010 | 10000 | A$ 0.024 | A$ 240.00 |
| Cazaly Resources Limited | CAZ | Buy | Mar 3, 2010 | 2500 | A$ 0.33 | A$ -825.00 |
| Cazaly Resources Limited | CAZ | Sell | Apr 13, 2010 | 2500 | A$ 0.565 | A$ 1412.50 |
| Universal Resources Limited | URL | Buy | Feb 24, 2010 | 8000 | A$ 0.125 | A$ -1000.00 |
| Universal Resources Limited | URL | Sell | Apr 21, 2010 | 8000 | A$ 0.16 | A$ 1280.00 |
| Golden West Resources Limited | GWR | Buy | Mar 3, 2010 | 1000 | A$ 0.7 | A$ -700.00 |
| Golden West Resources Limited | GWR | Buy | Apr 13, 2010 | 1000 | A$ 0.68 | A$ -680.00 |
| Golden West Resources Limited | GWR | Sell | Apr 28, 2010 | 2000 | A$ 0.925 | A$ 1850.00 |
| Trafford Resources Limited | TRF | Buy | Mar 3, 2010 | 1000 | A$ 0.68 | A$ -680.00 |
| Trafford Resources Limited | TRF | Buy | Mar 29, 2010 | 2500 | A$ 0.645 | A$ -1612.50 |
| Trafford Resources Limited | TRF | Buy | Apr 28, 2010 | 1500 | A$ 0.65 | A$ -975.00 |
| Trafford Resources Limited | TRF | Buy | May 10, 2010 | 1250 | A$ 0.59 | A$ -737.50 |
| Trafford Resources Limited | TRF | Buy | Jun 21, 2010 | 1750 | A$ 0.51 | A$ -892.50 |
| Chalice Gold Mines Limited | CHN | Buy | Mar 3, 2010 | 2000 | A$ 0.41 | A$ -820.00 |
| Chalice Gold Mines Limited | CHN | Buy | Apr 28, 2010 | 2000 | A$ 0.485 | A$ -970.00 |
| Nkwe Platinum Limited | NKP | Buy | Mar 3, 2010 | 1500 | A$ 0.48 | A$ -720.00 |
| Nkwe Platinum Limited | NKP | Sell | Apr 13, 2010 | 1500 | A$ 0.665 | A$ 997.50 |
| FerrAus Limited | FRS | Buy | Dec 4, 2009 | 1000 | A$ 0.705 | A$ -705.00 |
| FerrAus Limited | FRS | Buy | Dec 10, 2009 | 1500 | A$ 0.62 | A$ -930.00 |
| FerrAus Limited | FRS | Sell | Mar 3, 2010 | 2500 | A$ 0.9 | A$ 2250.00 |
| Discovery Metals Limited | DML | Buy | Dec 2, 2009 | 3000 | A$ 0.46 | A$ -1380.00 |
| Discovery Metals Limited | DML | Sell | Dec 15, 2009 | 3000 | A$ 0.56 | A$ 1680.00 |
| Hazelwood Resources Limited | HAZ | Buy | Mar 29, 2010 | 5000 | A$ 0.225 | A$ -1125.00 |
| Hazelwood Resources Limited | HAZ | Buy | May 10, 2010 | 3000 | A$ 0.28 | A$ -840.00 |
| Magnetic Resources NL | MAU | Buy | Mar 29, 2010 | 2000 | A$ 0.415 | A$ -830.00 |
| Batavia Mining Limited | BTV | Buy | Apr 28, 2010 | 3000 | A$ 0.26 | A$ -780.00 |
| Batavia Mining Limited | BTV | Buy | May 10, 2010 | 2500 | A$ 0.19 | A$ -475.00 |
| Carpentaria Exploration Ltd | CAP | Buy | Apr 28, 2010 | 1500 | A$ 0.445 | A$ -667.50 |
| Coal of Africa Limited | CZA | Buy | May 10, 2010 | 300 | A$ 2.09 | A$ -627.00 |
| Coal of Africa Limited | CZA | Buy | Jun 21, 2010 | 200 | A$ 1.98 | A$ -396.00 |
| Continental Coal Limited | CCC | Buy | Jun 21, 2010 | 15000 | A$ 0.04 | A$ -600.00 |
| Cash | Deposit Cash | Dec 1, 2009 | A$ | A$ 40000.00 |
| Transactions listed: 62 |
History
