
Australia - A$40 000
This portfolio is composed out of shares from Australia. We started on December 1st 2009 with 40,000 Australian Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Our data is only updated when new transactions are added. The transactions are updated live, but our positions (including average purchase price) may be delayed because of our data supply. We hold positions and wait untill the markets appreciate their real value.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| A-Cap Resources Limited | ACB | 4500 | A$ 0.402 | A$ 0.38 | -5.86% |
| Apollo Minerals Limited. | AON | 4000 | A$ 0.219 | A$ 0.18 | -21.74% |
| BC Iron Limited | BCI | 3000 | A$ 1.11 | A$ 1.23 | 9.74% |
| Cobar Consolidated Resources Limited | CCU | 11000 | A$ 0.256 | A$ 0.21 | -21.96% |
| Citigold Corporation Limited | CTO | 30000 | A$ 0.122 | A$ 0.10 | -22.25% |
| Emergent Resources Ltd | EMG | 2500 | A$ 0.597 | A$ 0.50 | -19.35% |
| Iron Ore Holdings Ltd. | IOH | 4000 | A$ 1.102 | A$ 2.40 | 54.09% |
| Leyshon Resources Limited | LRL | 10000 | A$ 0.148 | A$ 0.17 | 12.90% |
| Strike Resources Limited | SRK | 1200 | A$ 0.708 | A$ 0.67 | -5.63% |
| Tiger Resources Limited | TGS | 10000 | A$ 0.098 | A$ 0.27 | 63.64% |
| Redbank Copper Limited | RCP | 100000 | A$ 0.01 | A$ 0.01 | 0.00% |
| Cazaly Resources Limited | CAZ | 2500 | A$ 0.323 | A$ 0.35 | 7.58% |
| Universal Resources Limited | URL | 8000 | A$ 0.12 | A$ 0.12 | 0.00% |
| Golden West Resources Limited | GWR | 1000 | A$ 0.691 | A$ 0.78 | 11.43% |
| Trafford Resources Limited | TRF | 1000 | A$ 0.68 | A$ 0.68 | 0.00% |
| Chalice Gold Mines Limited | CHN | 2000 | A$ 0.41 | A$ 0.40 | -2.44% |
| Nkwe Platinum Limited | NKP | 1500 | A$ 0.48 | A$ 0.47 | -2.08% |
| FerrAus Limited | FRS | 0 | A$ 0.97 | A$ 0.97 | 0.00% |
| Discovery Metals Limited | DML | 0 | A$ 0.75 | A$ 0.75 | 0.00% |
| Cash | A$ 10783 | A$ 10783.00 | % |
| Total value: A$ 44067 |
| Cash: A$ 10783 (24.5% of portfolio) |
| Total gain: A$ 4067 |
| Overall Return: 10.2% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| A-Cap Resources Limited | ACB | Buy | Dec 4, 2009 | 2500 | A$ 0.425 | A$ -1062.50 |
| A-Cap Resources Limited | ACB | Buy | Mar 3, 2010 | 2000 | A$ 0.365 | A$ -730.00 |
| Apollo Minerals Limited. | AON | Buy | Dec 4, 2009 | 4000 | A$ 0.23 | A$ -920.00 |
| BC Iron Limited | BCI | Buy | Dec 14, 2009 | 1250 | A$ 1.08 | A$ -1350.00 |
| BC Iron Limited | BCI | Buy | Mar 3, 2010 | 1750 | A$ 1.15 | A$ -2012.50 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 4, 2009 | 3000 | A$ 0.34 | A$ -1020.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 10, 2009 | 3000 | A$ 0.255 | A$ -765.00 |
| Cobar Consolidated Resources Limited | CCU | Buy | Dec 18, 2009 | 5000 | A$ 0.235 | A$ -1175.00 |
| Citigold Corporation Limited | CTO | Buy | Dec 2, 2009 | 20000 | A$ 0.145 | A$ -2900.00 |
| Citigold Corporation Limited | CTO | Buy | Mar 3, 2010 | 10000 | A$ 0.092 | A$ -920.00 |
| Emergent Resources Ltd | EMG | Buy | Dec 4, 2009 | 1500 | A$ 0.7 | A$ -1050.00 |
| Emergent Resources Ltd | EMG | Buy | Mar 3, 2010 | 1000 | A$ 0.5 | A$ -500.00 |
| Iron Ore Holdings Ltd. | IOH | Buy | Dec 2, 2009 | 2000 | A$ 1.62 | A$ -3240.00 |
| Iron Ore Holdings Ltd. | IOH | Buy | Dec 10, 2009 | 2000 | A$ 1.495 | A$ -2990.00 |
| Leyshon Resources Limited | LRL | Buy | Dec 14, 2009 | 10000 | A$ 0.155 | A$ -1550.00 |
| Strike Resources Limited | SRK | Buy | Feb 12, 2010 | 1200 | A$ 0.71 | A$ -852.00 |
| Tiger Resources Limited | TGS | Buy | Dec 2, 2009 | 10000 | A$ 0.165 | A$ -1650.00 |
| Redbank Copper Limited | RCP | Buy | Mar 3, 2010 | 100000 | A$ 0.007 | A$ -700.00 |
| Cazaly Resources Limited | CAZ | Buy | Mar 3, 2010 | 2500 | A$ 0.33 | A$ -825.00 |
| Universal Resources Limited | URL | Buy | Feb 24, 2010 | 8000 | A$ 0.125 | A$ -1000.00 |
| Golden West Resources Limited | GWR | Buy | Mar 3, 2010 | 1000 | A$ 0.7 | A$ -700.00 |
| Trafford Resources Limited | TRF | Buy | Mar 3, 2010 | 1000 | A$ 0.68 | A$ -680.00 |
| Chalice Gold Mines Limited | CHN | Buy | Mar 3, 2010 | 2000 | A$ 0.41 | A$ -820.00 |
| Nkwe Platinum Limited | NKP | Buy | Mar 3, 2010 | 1500 | A$ 0.48 | A$ -720.00 |
| FerrAus Limited | FRS | Buy | Dec 4, 2009 | 1000 | A$ 0.705 | A$ -705.00 |
| FerrAus Limited | FRS | Buy | Dec 10, 2009 | 1500 | A$ 0.62 | A$ -930.00 |
| FerrAus Limited | FRS | Sell | Mar 3, 2010 | 2500 | A$ 0.9 | A$ 2250.00 |
| Discovery Metals Limited | DML | Buy | Dec 2, 2009 | 3000 | A$ 0.46 | A$ -1380.00 |
| Discovery Metals Limited | DML | Sell | Dec 15, 2009 | 3000 | A$ 0.56 | A$ 1680.00 |
| Cash | Deposit Cash | Dec 1, 2009 | A$ | A$ 40000.00 |
| Transactions listed: 29 |
History
