
Canada - C$40 000
This portfolio is composed out of shares from Canada. We started on December 1st 2009 with 40,000 Canadian Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Please note that our purchase prices are not correctly displayed, but the returns always are.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| AMERICAN MANGANESE INCORPORA | AMY | 6000 | C$ 0.184 | C$ 0.23 | 20.00% |
| Baja Mining Corp. | BAJ | 2200 | C$ 0.702 | C$ 0.77 | 8.80% |
| First Uranium Corporation | FIU | 2000 | C$ 1.281 | C$ 0.90 | -42.31% |
| Geovic Mining Corp. | GMC | 500 | C$ 0.619 | C$ 0.65 | 4.84% |
| GULFSIDE MINERALS LTD | GMG | 1700 | C$ 0.262 | C$ 0.15 | -74.69% |
| Hathor Exploration Limited | HAT | 600 | C$ 1.779 | C$ 1.73 | -2.81% |
| Mega Uranium Ltd. | MGA | 2250 | C$ 0.613 | C$ 0.49 | -25.00% |
| Metanor Resources Inc. | MTO | 3000 | C$ 0.468 | C$ 0.57 | 17.93% |
| Rusoro Mining Limited | RML | 5000 | C$ 0.251 | C$ 0.18 | -39.64% |
| Terrane Metals Corp. | TRX | 0 | C$ 1.37 | C$ 1.37 | 0.00% |
| Uranium Participation Corp. | U | 200 | C$ 6.275 | C$ 5.94 | -5.64% |
| Uracan Resources Ltd. | URC | 2000 | C$ 0.189 | C$ 0.14 | -34.88% |
| Ur-Energy Inc. | URE | 2500 | C$ 0.818 | C$ 0.86 | 4.88% |
| Wildcat Silver Corporation | WS | 3000 | C$ 0.365 | C$ 0.36 | -1.37% |
| OceanaGold Corporation | OGC | 1150 | C$ 1.983 | C$ 3.45 | 42.51% |
| Avion Gold Corporation | AVR | 6250 | C$ 0.538 | C$ 0.54 | 0.41% |
| Candente Copper Corp | DNT | 1250 | C$ 0.407 | C$ 0.33 | -23.26% |
| AQM Copper Inc. | AQM | 1000 | C$ 0.808 | C$ 0.75 | -7.75% |
| Aurcana Corporation | AUN | 5000 | C$ 0.287 | C$ 0.28 | -2.44% |
| Aldrin Resources Corp. | ALN | 2000 | C$ 0.502 | C$ 0.43 | -16.71% |
| Macarthur Minerals Limited | MMS | 1000 | C$ 1.696 | C$ 1.62 | -4.71% |
| Western Potash Corp. | WPX | 1000 | C$ 0.423 | C$ 0.59 | 28.26% |
| Selwyn Resources Ltd | SWN | 3000 | C$ 0.2 | C$ 0.20 | 0.00% |
| TAG OIL LTD | TAO | 300 | C$ 2.648 | C$ 2.43 | -8.99% |
| Cline Mining Corp. | CMK | 2500 | C$ 1.486 | C$ 1.62 | 8.29% |
| WESTERN POTASH CORP | WPX | 0 | C$ 0.59 | C$ 0.59 | 0.00% |
| Largo Resources Ltd. | LGO | 3000 | C$ 0.179 | C$ 0.17 | -5.56% |
| NWM Mining Corporation | NWM | 10000 | C$ 0.09 | C$ 0.09 | 0.00% |
| Cash | C$ 5361.25 | C$ 5361.25 | % |
| Total value: C$ 40027.75 |
| Cash: C$ 5361.25 (13.4% of portfolio) |
| Total gain: C$ 27.75 |
| Overall Return: 0.1% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Andean American Mining Corp. | AAG | Buy | Dec 11, 2009 | 3000 | C$ 0.39 | C$ -1170.00 |
| Andean American Mining Corp. | AAG | Sell | Aug 3, 2010 | 3000 | C$ 0.69 | C$ 2070.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Dec 3, 2009 | 4000 | C$ 0.18 | C$ -720.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Jan 27, 2010 | 2000 | C$ 0.185 | C$ -370.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Mar 8, 2010 | 3000 | C$ 0.2 | C$ -600.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Sell | Mar 10, 2010 | 3000 | C$ 0.36 | C$ 1080.00 |
| Baja Mining Corp. | BAJ | Buy | Dec 3, 2009 | 1500 | C$ 0.66 | C$ -990.00 |
| Baja Mining Corp. | BAJ | Buy | Apr 6, 2010 | 700 | C$ 0.81 | C$ -567.00 |
| CANADA GOLD CORP | CI | Buy | Dec 3, 2009 | 1500 | C$ 0.37 | C$ -555.00 |
| CANADA GOLD CORP | CI | Buy | Apr 6, 2010 | 2000 | C$ 0.23 | C$ -460.00 |
| CANADA GOLD CORP | CI | Buy | Apr 14, 2010 | 2500 | C$ 0.2 | C$ -500.00 |
| CANADA GOLD CORP | CI | Sell | Jun 22, 2010 | 6000 | C$ 0.12 | C$ 720.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Dec 3, 2009 | 500 | C$ 1.95 | C$ -975.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Jan 27, 2010 | 200 | C$ 2.27 | C$ -454.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Mar 8, 2010 | 400 | C$ 2.83 | C$ 1132.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Mar 10, 2010 | 100 | C$ 2.87 | C$ 287.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Apr 6, 2010 | 200 | C$ 3.31 | C$ 662.00 |
| Endeavour Financial Corp. | EDV | Buy | Dec 3, 2009 | 700 | C$ 1.98 | C$ -1386.00 |
| Endeavour Financial Corp. | EDV | Buy | Dec 31, 2009 | 300 | C$ 1.77 | C$ -531.00 |
| Endeavour Financial Corp. | EDV | Sell | Mar 8, 2010 | 500 | C$ 2.34 | C$ 1170.00 |
| Endeavour Financial Corp. | EDV | Sell | Apr 14, 2010 | 500 | C$ 2.46 | C$ 1230.00 |
| First Uranium Corporation | FIU | Buy | Dec 11, 2009 | 500 | C$ 2.16 | C$ -1080.00 |
| First Uranium Corporation | FIU | Buy | Feb 8, 2010 | 750 | C$ 1.43 | C$ -1072.50 |
| First Uranium Corporation | FIU | Buy | Apr 14, 2010 | 750 | C$ 1.29 | C$ -967.50 |
| Geovic Mining Corp. | GMC | Buy | Dec 3, 2009 | 1000 | C$ 0.62 | C$ -620.00 |
| Geovic Mining Corp. | GMC | Sell | Jan 6, 2010 | 500 | C$ 0.91 | C$ 455.00 |
| GULFSIDE MINERALS LTD | GMG | Buy | Dec 3, 2009 | 1000 | C$ 0.67 | C$ -670.00 |
| GULFSIDE MINERALS LTD | GMG | Buy | Dec 11, 2009 | 700 | C$ 0.53 | C$ -371.00 |
| Hathor Exploration Limited | HAT | Buy | Dec 3, 2009 | 600 | C$ 1.78 | C$ -1068.00 |
| Hawthorne Gold Corp. | HGC | Buy | Dec 3, 2009 | 5000 | C$ 0.33 | C$ -1650.00 |
| Hawthorne Gold Corp. | HGC | Sell | Jun 22, 2010 | 5000 | C$ 0.12 | C$ 600.00 |
| Mega Uranium Ltd. | MGA | Buy | Dec 11, 2009 | 1500 | C$ 0.7 | C$ -1050.00 |
| Mega Uranium Ltd. | MGA | Buy | Mar 10, 2010 | 750 | C$ 0.58 | C$ -435.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 3, 2009 | 2500 | C$ 0.51 | C$ -1275.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 11, 2009 | 2000 | C$ 0.47 | C$ -940.00 |
| Metanor Resources Inc. | MTO | Sell | Aug 3, 2010 | 1500 | C$ 0.56 | C$ 840.00 |
| Rusoro Mining Limited | RML | Buy | Dec 3, 2009 | 1000 | C$ 0.46 | C$ -460.00 |
| Rusoro Mining Limited | RML | Buy | Mar 10, 2010 | 1000 | C$ 0.375 | C$ -375.00 |
| Rusoro Mining Limited | RML | Buy | Jun 22, 2010 | 1500 | C$ 0.235 | C$ -352.50 |
| Rusoro Mining Limited | RML | Buy | Aug 3, 2010 | 1500 | C$ 0.23 | C$ -345.00 |
| Serengeti Resources Inc. | SIR | Buy | Dec 23, 2009 | 3000 | C$ 0.275 | C$ -825.00 |
| Serengeti Resources Inc. | SIR | Sell | Jan 27, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| Serengeti Resources Inc. | SIR | Sell | Mar 8, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| Sns Precious Metals, Inc. | SNS | Buy | Dec 9, 2009 | 4000 | C$ 0.2 | C$ -800.00 |
| Sns Precious Metals, Inc. | SNS | Sell | Apr 28, 2010 | 4000 | C$ 0.2 | C$ 800.00 |
| Terrane Metals Corp. | TRX | Buy | Jan 6, 2010 | 2500 | C$ 1.18 | C$ -2950.00 |
| Terrane Metals Corp. | TRX | Sell | Mar 8, 2010 | 2500 | C$ 1.13 | C$ 2825.00 |
| Uranium Participation Corp. | U | Buy | Dec 11, 2009 | 150 | C$ 6.54 | C$ -981.00 |
| Uranium Participation Corp. | U | Buy | Jun 22, 2010 | 50 | C$ 5.56 | C$ -278.00 |
| Uracan Resources Ltd. | URC | Buy | Dec 3, 2009 | 2000 | C$ 0.33 | C$ -660.00 |
| Uracan Resources Ltd. | URC | Buy | Jan 27, 2010 | 3000 | C$ 0.24 | C$ -720.00 |
| Uracan Resources Ltd. | URC | Buy | Apr 6, 2010 | 2000 | C$ 0.215 | C$ -430.00 |
| Uracan Resources Ltd. | URC | Sell | Aug 3, 2010 | 5000 | C$ 0.155 | C$ 775.00 |
| Ur-Energy Inc. | URE | Buy | Dec 3, 2009 | 1000 | C$ 0.85 | C$ -850.00 |
| Ur-Energy Inc. | URE | Buy | Dec 31, 2009 | 750 | C$ 0.81 | C$ -607.50 |
| Ur-Energy Inc. | URE | Buy | Mar 8, 2010 | 750 | C$ 0.79 | C$ -592.50 |
| Wildcat Silver Corporation | WS | Buy | Dec 3, 2009 | 1500 | C$ 0.47 | C$ -705.00 |
| Wildcat Silver Corporation | WS | Buy | Jan 27, 2010 | 2000 | C$ 0.39 | C$ -780.00 |
| Wildcat Silver Corporation | WS | Buy | Mar 10, 2010 | 1500 | C$ 0.34 | C$ -510.00 |
| Wildcat Silver Corporation | WS | Sell | Apr 14, 2010 | 2000 | C$ 0.49 | C$ 980.00 |
| OceanaGold Corporation | OGC | Buy | Jan 27, 2010 | 1000 | C$ 1.92 | C$ -1920.00 |
| OceanaGold Corporation | OGC | Sell | Mar 10, 2010 | 250 | C$ 2.61 | C$ 652.50 |
| OceanaGold Corporation | OGC | Buy | Jun 22, 2010 | 400 | C$ 3.36 | C$ -1344.00 |
| Avion Gold Corporation | AVR | Buy | Jan 27, 2010 | 1200 | C$ 0.63 | C$ -756.00 |
| Avion Gold Corporation | AVR | Buy | Apr 14, 2010 | 800 | C$ 0.73 | C$ -584.00 |
| Avion Gold Corporation | AVR | Buy | Jun 22, 2010 | 2000 | C$ 0.51 | C$ -1020.00 |
| Avion Gold Corporation | AVR | Buy | Aug 3, 2010 | 2250 | C$ 0.445 | C$ -1001.25 |
| Candente Copper Corp | DNT | Buy | Jan 27, 2010 | 1250 | C$ 0.43 | C$ -537.50 |
| Mosquito Consolidated Gold Mines Limited | MSQ | Buy | Feb 8, 2010 | 500 | C$ 1.2 | C$ -600.00 |
| Mosquito Consolidated Gold Mines Limited | MSQ | Sell | Apr 14, 2010 | 500 | C$ 1.3 | C$ 650.00 |
| Tournigan Energy Ltd. | TVC | Buy | Dec 3, 2009 | 5000 | C$ 0.2 | C$ -1000.00 |
| Tournigan Energy Ltd. | TVC | Sell | Dec 31, 2009 | 5000 | C$ 0.235 | C$ 1175.00 |
| Zazu Metals Corporation | ZAZ | Buy | Dec 3, 2009 | 3500 | C$ 0.17 | C$ -595.00 |
| Zazu Metals Corporation | ZAZ | Sell | Dec 23, 2009 | 3500 | C$ 0.285 | C$ 997.50 |
| Magindustries Corp. | MAA | Buy | Dec 3, 2009 | 3000 | C$ 0.46 | C$ -1380.00 |
| Magindustries Corp. | MAA | Sell | Dec 31, 2009 | 3000 | C$ 0.52 | C$ 1560.00 |
| AQM Copper Inc. | AQM | Buy | Mar 8, 2010 | 700 | C$ 0.84 | C$ -588.00 |
| AQM Copper Inc. | AQM | Buy | Aug 3, 2010 | 300 | C$ 0.75 | C$ -225.00 |
| Aurcana Corporation | AUN | Buy | Apr 14, 2010 | 4000 | C$ 0.285 | C$ -1140.00 |
| Aurcana Corporation | AUN | Buy | Jun 22, 2010 | 1000 | C$ 0.295 | C$ -295.00 |
| Aldrin Resources Corp. | ALN | Buy | Apr 14, 2010 | 750 | C$ 0.71 | C$ -532.50 |
| Aldrin Resources Corp. | ALN | Buy | Sep 1, 2010 | 1250 | C$ 0.4 | C$ -500.00 |
| Macarthur Minerals Limited | MMS | Buy | Apr 14, 2010 | 1000 | C$ 1.7 | C$ -1700.00 |
| Western Potash Corp. | WPX | Buy | Apr 28, 2010 | 1000 | C$ 0.46 | C$ -460.00 |
| Bravo Gold corporation. | BVG | Buy | Apr 28, 2010 | 2000 | C$ 0.31 | C$ -620.00 |
| Bravo Gold corporation. | BVG | Sell | Jun 22, 2010 | 2000 | C$ 0.2 | C$ 400.00 |
| Maudore Minerals Limited | MAO | Buy | Apr 28, 2010 | 200 | C$ 3.65 | C$ -730.00 |
| Maudore Minerals Limited | MAO | Sell | Sep 1, 2010 | 200 | C$ 4.49 | C$ 898.00 |
| Commander Resources Ltd. | CMD | Buy | Apr 28, 2010 | 2000 | C$ 0.31 | C$ -620.00 |
| Commander Resources Ltd. | CMD | Sell | Aug 3, 2010 | 2000 | C$ 0.435 | C$ 870.00 |
| Selwyn Resources Ltd | SWN | Buy | Apr 28, 2010 | 3000 | C$ 0.195 | C$ -585.00 |
| TAG OIL LTD | TAO | Buy | Apr 28, 2010 | 300 | C$ 2.67 | C$ -801.00 |
| Cline Mining Corp. | CMK | Buy | May 14, 2010 | 2000 | C$ 1.57 | C$ -3140.00 |
| Cline Mining Corp. | CMK | Buy | Jun 22, 2010 | 500 | C$ 1.2 | C$ -600.00 |
| Largo Resources Ltd. | LGO | Buy | Jun 22, 2010 | 3000 | C$ 0.18 | C$ -540.00 |
| NWM Mining Corporation | NWM | Buy | Sep 1, 2010 | 10000 | C$ 0.09 | C$ -900.00 |
| Cash | Deposit Cash | Dec 1, 2009 | C$ | C$ 40000.00 |
| Transactions listed: 96 |
History
