
Canada - C$40 000
This portfolio is composed out of shares from Canada. We started on December 1st 2009 with 40,000 Canadian Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Our data is only updated when new transactions are added. The transactions are updated live, but our positions (including average purchase price) may be delayed because of our data supply. We hold positions and wait untill the markets appreciate their real value.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| Andean American Mining Corp. | AAG | 3000 | C$ 0.39 | C$ 0.39 | 0.00% |
| AMERICAN MANGANESE INCORPORA | AMY | 9000 | C$ 0.187 | C$ 0.20 | 6.51% |
| Baja Mining Corp. | BAJ | 1500 | C$ 0.642 | C$ 0.77 | 16.67% |
| CANADA GOLD CORP | CI | 1500 | C$ 0.353 | C$ 0.29 | -21.62% |
| Copper Mountain Mining Corporation. | CUM | 300 | C$ 2.004 | C$ 2.75 | 27.12% |
| Endeavour Financial Corp. | EDV | 500 | C$ 1.727 | C$ 2.34 | 26.21% |
| First Uranium Corporation | FIU | 1250 | C$ 1.693 | C$ 1.50 | -12.89% |
| Geovic Mining Corp. | GMC | 500 | C$ 0.535 | C$ 0.85 | 37.10% |
| GULFSIDE MINERALS LTD | GMG | 1700 | C$ 0.508 | C$ 0.36 | -41.21% |
| Hathor Exploration Limited | HAT | 600 | C$ 1.745 | C$ 2.03 | 14.04% |
| Hawthorne Gold Corp. | HGC | 5000 | C$ 0.302 | C$ 0.24 | -25.76% |
| Mega Uranium Ltd. | MGA | 1500 | C$ 0.688 | C$ 0.61 | -12.86% |
| Metanor Resources Inc. | MTO | 4500 | C$ 0.487 | C$ 0.48 | -1.47% |
| Rusoro Mining Limited | RML | 1000 | C$ 0.449 | C$ 0.39 | -15.22% |
| Serengeti Resources Inc. | SIR | 0 | C$ 0.32 | C$ 0.32 | 0.00% |
| SNS Silver Corp. | SNS | 4000 | C$ 0.188 | C$ 0.15 | -25.00% |
| Terrane Metals Corp. | TRX | 0 | C$ 1.13 | C$ 1.13 | 0.00% |
| Uranium Participation Corp. | U | 150 | C$ 6.481 | C$ 5.92 | -9.48% |
| Uracan Resources Ltd. | URC | 5000 | C$ 0.273 | C$ 0.23 | -18.48% |
| Ur-Energy Inc. | URE | 2500 | C$ 0.819 | C$ 0.79 | -3.66% |
| Wildcat Silver Corporation | WS | 3500 | C$ 0.412 | C$ 0.34 | -21.04% |
| OceanaGold Corporation | OGC | 1000 | C$ 1.739 | C$ 2.51 | 30.73% |
| Avion Resources Corp. | AVR | 1200 | C$ 0.629 | C$ 0.65 | 3.17% |
| Candente Copper Corp | DNT | 1250 | C$ 0.426 | C$ 0.39 | -9.30% |
| Mosquito Consolidated Gold Mines Limited | MSQ | 500 | C$ 1.193 | C$ 1.11 | -7.50% |
| Tournigan Energy Ltd. | TVC | 0 | C$ 0.23 | C$ 0.23 | 0.00% |
| Zazu Metals Corporation | ZAZ | 0 | C$ 0.22 | C$ 0.22 | 0.00% |
| Magindustries Corp. | MAA | 0 | C$ 0.45 | C$ 0.45 | 0.00% |
| Apoquindo Minerals Inc. | AQM | 700 | C$ 0.84 | C$ 0.84 | 0.00% |
| Cash | C$ 14404.5 | C$ 14404.50 | % |
| Total value: C$ 40478 |
| Cash: C$ 14404.5 (35.6% of portfolio) |
| Total gain: C$ 478 |
| Overall Return: 1.2% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Andean American Mining Corp. | AAG | Buy | Dec 11, 2009 | 3000 | C$ 0.39 | C$ -1170.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Dec 3, 2009 | 4000 | C$ 0.18 | C$ -720.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Jan 27, 2010 | 2000 | C$ 0.185 | C$ -370.00 |
| AMERICAN MANGANESE INCORPORA | AMY | Buy | Mar 8, 2010 | 3000 | C$ 0.2 | C$ -600.00 |
| Baja Mining Corp. | BAJ | Buy | Dec 3, 2009 | 1500 | C$ 0.66 | C$ -990.00 |
| CANADA GOLD CORP | CI | Buy | Dec 3, 2009 | 1500 | C$ 0.37 | C$ -555.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Dec 3, 2009 | 500 | C$ 1.95 | C$ -975.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Jan 27, 2010 | 200 | C$ 2.27 | C$ -454.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Mar 8, 2010 | 400 | C$ 2.83 | C$ 1132.00 |
| Endeavour Financial Corp. | EDV | Buy | Dec 3, 2009 | 700 | C$ 1.98 | C$ -1386.00 |
| Endeavour Financial Corp. | EDV | Buy | Dec 31, 2009 | 300 | C$ 1.77 | C$ -531.00 |
| Endeavour Financial Corp. | EDV | Sell | Mar 8, 2010 | 500 | C$ 2.34 | C$ 1170.00 |
| First Uranium Corporation | FIU | Buy | Dec 11, 2009 | 500 | C$ 2.16 | C$ -1080.00 |
| First Uranium Corporation | FIU | Buy | Feb 8, 2010 | 750 | C$ 1.43 | C$ -1072.50 |
| Geovic Mining Corp. | GMC | Buy | Dec 3, 2009 | 1000 | C$ 0.62 | C$ -620.00 |
| Geovic Mining Corp. | GMC | Sell | Jan 6, 2010 | 500 | C$ 0.91 | C$ 455.00 |
| GULFSIDE MINERALS LTD | GMG | Buy | Dec 3, 2009 | 1000 | C$ 0.67 | C$ -670.00 |
| GULFSIDE MINERALS LTD | GMG | Buy | Dec 11, 2009 | 700 | C$ 0.53 | C$ -371.00 |
| Hathor Exploration Limited | HAT | Buy | Dec 3, 2009 | 600 | C$ 1.78 | C$ -1068.00 |
| Hawthorne Gold Corp. | HGC | Buy | Dec 3, 2009 | 5000 | C$ 0.33 | C$ -1650.00 |
| Mega Uranium Ltd. | MGA | Buy | Dec 11, 2009 | 1500 | C$ 0.7 | C$ -1050.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 3, 2009 | 2500 | C$ 0.51 | C$ -1275.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 11, 2009 | 2000 | C$ 0.47 | C$ -940.00 |
| Rusoro Mining Limited | RML | Buy | Dec 3, 2009 | 1000 | C$ 0.46 | C$ -460.00 |
| Serengeti Resources Inc. | SIR | Buy | Dec 23, 2009 | 3000 | C$ 0.275 | C$ -825.00 |
| Serengeti Resources Inc. | SIR | Sell | Jan 27, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| Serengeti Resources Inc. | SIR | Sell | Mar 8, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| SNS Silver Corp. | SNS | Buy | Dec 9, 2009 | 4000 | C$ 0.2 | C$ -800.00 |
| Terrane Metals Corp. | TRX | Buy | Jan 6, 2010 | 2500 | C$ 1.18 | C$ -2950.00 |
| Terrane Metals Corp. | TRX | Sell | Mar 8, 2010 | 2500 | C$ 1.13 | C$ 2825.00 |
| Uranium Participation Corp. | U | Buy | Dec 11, 2009 | 150 | C$ 6.54 | C$ -981.00 |
| Uracan Resources Ltd. | URC | Buy | Dec 3, 2009 | 2000 | C$ 0.33 | C$ -660.00 |
| Uracan Resources Ltd. | URC | Buy | Jan 27, 2010 | 3000 | C$ 0.24 | C$ -720.00 |
| Ur-Energy Inc. | URE | Buy | Dec 3, 2009 | 1000 | C$ 0.85 | C$ -850.00 |
| Ur-Energy Inc. | URE | Buy | Dec 31, 2009 | 750 | C$ 0.81 | C$ -607.50 |
| Ur-Energy Inc. | URE | Buy | Mar 8, 2010 | 750 | C$ 0.79 | C$ -592.50 |
| Wildcat Silver Corporation | WS | Buy | Dec 3, 2009 | 1500 | C$ 0.47 | C$ -705.00 |
| Wildcat Silver Corporation | WS | Buy | Jan 27, 2010 | 2000 | C$ 0.39 | C$ -780.00 |
| OceanaGold Corporation | OGC | Buy | Jan 27, 2010 | 1000 | C$ 1.92 | C$ -1920.00 |
| Avion Resources Corp. | AVR | Buy | Jan 27, 2010 | 1200 | C$ 0.63 | C$ -756.00 |
| Candente Copper Corp | DNT | Buy | Jan 27, 2010 | 1250 | C$ 0.43 | C$ -537.50 |
| Mosquito Consolidated Gold Mines Limited | MSQ | Buy | Feb 8, 2010 | 500 | C$ 1.2 | C$ -600.00 |
| Tournigan Energy Ltd. | TVC | Buy | Dec 3, 2009 | 5000 | C$ 0.2 | C$ -1000.00 |
| Tournigan Energy Ltd. | TVC | Sell | Dec 31, 2009 | 5000 | C$ 0.235 | C$ 1175.00 |
| Zazu Metals Corporation | ZAZ | Buy | Dec 3, 2009 | 3500 | C$ 0.17 | C$ -595.00 |
| Zazu Metals Corporation | ZAZ | Sell | Dec 23, 2009 | 3500 | C$ 0.285 | C$ 997.50 |
| Magindustries Corp. | MAA | Buy | Dec 3, 2009 | 3000 | C$ 0.46 | C$ -1380.00 |
| Magindustries Corp. | MAA | Sell | Dec 31, 2009 | 3000 | C$ 0.52 | C$ 1560.00 |
| Apoquindo Minerals Inc. | AQM | Buy | Mar 8, 2010 | 700 | C$ 0.84 | C$ -588.00 |
| Cash | Deposit Cash | Dec 1, 2009 | C$ | C$ 40000.00 |
| Transactions listed: 49 |
History
