
Canada - C$40 000
This portfolio is composed of shares from Canada. We started on December 1st 2009 with 40,000 Canadian Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purchase | Last price | Gain % |
|---|---|---|---|---|---|
| American Manganese Inc. | AMY | 3000 | C$ 0.2 | C$ 0.40 | 100.00% |
| Baja Mining Corp. | BAJ | 3500 | C$ 0.753 | C$ 0.82 | 8.92% |
| First Uranium Corporation | FIU | 5000 | C$ 1.054 | C$ 0.20 | -81.02% |
| Metanor Resources Inc. | MTO | 10000 | C$ 0.321 | C$ 0.34 | 4.36% |
| Uranium Participation Corp. | U | 200 | C$ 6.295 | C$ 5.92 | -5.96% |
| Uracan Resources Ltd. | URC | 10000 | C$ 0.1 | C$ 0.07 | -25.00% |
| AQM Copper Inc. | AQM | 1000 | C$ 0.813 | C$ 0.35 | -56.95% |
| Selwyn Resources Ltd | SWN | 3000 | C$ 0.195 | C$ 0.20 | 5.13% |
| NWM Mining Corporation | NWM | 50000 | C$ 0.112 | C$ 0.08 | -28.57% |
| Empire Mining Corporation | EPC | 15000 | C$ 0.2 | C$ 0.14 | -30.00% |
| Sacre-Coeur Minerals, Ltd. | SCM | 10000 | C$ 0.35 | C$ 0.17 | -52.86% |
| CuOro Resources Corp | CUA | 2000 | C$ 1.373 | C$ 1.32 | -3.83% |
| Curis Resources Ltd | CUV | 1000 | C$ 1.91 | C$ 0.92 | -51.83% |
| Goldrush Resources Ltd. | GOD | 15000 | C$ 0.11 | C$ 0.13 | 18.18% |
| GOLD BULLION DEVELOPMENT CORP. | GBB | 4000 | C$ 0.385 | C$ 0.17 | -57.14% |
| Galway Resources Ltd. | GWY | 3000 | C$ 0.97 | C$ 1.62 | 67.01% |
| Rodinia Lithium Inc. | RM | 2500 | C$ 0.315 | C$ 0.21 | -33.33% |
| Temex Resource Corp. | TME | 5000 | C$ 0.27 | C$ 0.19 | -29.63% |
| Sunridge Gold Corp. | SGC | 4500 | C$ 0.5 | C$ 0.34 | -32.00% |
| Riverstone Resources Inc. | RVS | 7000 | C$ 0.499 | C$ 0.55 | 10.16% |
| Edgewater Exploration Ltd. | EDW | 2500 | C$ 0.678 | C$ 0.54 | -20.35% |
| Goldgroup Mining, Inc. | GGA | 4000 | C$ 1.26 | C$ 1.33 | 5.56% |
| LOS ANDES COPPER LIMITED | LA | 2500 | C$ 0.37 | C$ 0.33 | -12.16% |
| Kiska Metals Corporation | KSK | 1500 | C$ 0.75 | C$ 0.36 | -52.00% |
| OREMEX SILVER INC | OAG | 10000 | C$ 0.225 | C$ 0.20 | -13.33% |
| Labrador Iron Mines Holdings Limited | LIM | 500 | C$ 5.3 | C$ 6.17 | 16.42% |
| Primero Mining Corp | P | 500 | C$ 2.61 | C$ 3.59 | 37.55% |
| Ethiopian Potash Corp | FED | 4000 | C$ 0.42 | C$ 0.69 | 64.29% |
| PC Gold Inc | PKL | 4000 | C$ 0.43 | C$ 0.38 | -12.79% |
| Cash | C$ 0 | C$ 890.91 | % |
| Total value: C$ 57094.91 |
| Cash: C$ 890.91 (1.6% of portfolio) |
| Total gain: C$ 17094.91 |
| Overall Return: 42.7% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Andean American Gold Corp. | AAG | Buy | Dec 11, 2009 | 3000 | C$ 0.39 | C$ -1170.00 |
| Andean American Gold Corp. | AAG | Sell | Aug 3, 2010 | 3000 | C$ 0.69 | C$ 2070.00 |
| American Manganese Inc. | AMY | Buy | Dec 3, 2009 | 4000 | C$ 0.18 | C$ -720.00 |
| American Manganese Inc. | AMY | Buy | Jan 27, 2010 | 2000 | C$ 0.185 | C$ -370.00 |
| American Manganese Inc. | AMY | Buy | Mar 8, 2010 | 3000 | C$ 0.2 | C$ -600.00 |
| American Manganese Inc. | AMY | Sell | Mar 10, 2010 | 3000 | C$ 0.36 | C$ 1080.00 |
| American Manganese Inc. | AMY | Sell | Jul 29, 2011 | 3000 | C$ 0.67 | C$ 2010.00 |
| Baja Mining Corp. | BAJ | Buy | Dec 3, 2009 | 1500 | C$ 0.66 | C$ -990.00 |
| Baja Mining Corp. | BAJ | Buy | Apr 6, 2010 | 700 | C$ 0.81 | C$ -567.00 |
| Baja Mining Corp. | BAJ | Sell | Oct 4, 2010 | 700 | C$ 1.26 | C$ 882.00 |
| Baja Mining Corp. | BAJ | Buy | Oct 5, 2011 | 2000 | C$ 0.77 | C$ -1540.00 |
| CANADA GOLD CORPORATION | CI | Buy | Dec 3, 2009 | 1500 | C$ 0.37 | C$ -555.00 |
| CANADA GOLD CORPORATION | CI | Buy | Apr 6, 2010 | 2000 | C$ 0.23 | C$ -460.00 |
| CANADA GOLD CORPORATION | CI | Buy | Apr 14, 2010 | 2500 | C$ 0.2 | C$ -500.00 |
| CANADA GOLD CORPORATION | CI | Sell | Jun 22, 2010 | 6000 | C$ 0.12 | C$ 720.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Dec 3, 2009 | 500 | C$ 1.95 | C$ -975.00 |
| Copper Mountain Mining Corporation. | CUM | Buy | Jan 27, 2010 | 200 | C$ 2.27 | C$ -454.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Mar 8, 2010 | 400 | C$ 2.83 | C$ 1132.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Mar 10, 2010 | 100 | C$ 2.87 | C$ 287.00 |
| Copper Mountain Mining Corporation. | CUM | Sell | Apr 6, 2010 | 200 | C$ 3.31 | C$ 662.00 |
| Endeavour Mining Corp | EDV | Buy | Dec 3, 2009 | 700 | C$ 1.98 | C$ -1386.00 |
| Endeavour Mining Corp | EDV | Buy | Dec 31, 2009 | 300 | C$ 1.77 | C$ -531.00 |
| Endeavour Mining Corp | EDV | Sell | Mar 8, 2010 | 500 | C$ 2.34 | C$ 1170.00 |
| Endeavour Mining Corp | EDV | Sell | Apr 14, 2010 | 500 | C$ 2.46 | C$ 1230.00 |
| First Uranium Corporation | FIU | Buy | Dec 11, 2009 | 500 | C$ 2.16 | C$ -1080.00 |
| First Uranium Corporation | FIU | Buy | Feb 8, 2010 | 750 | C$ 1.43 | C$ -1072.50 |
| First Uranium Corporation | FIU | Buy | Apr 14, 2010 | 750 | C$ 1.29 | C$ -967.50 |
| First Uranium Corporation | FIU | Buy | Mar 17, 2011 | 1000 | C$ 0.83 | C$ -830.00 |
| First Uranium Corporation | FIU | Buy | Jun 16, 2011 | 2000 | C$ 0.66 | C$ -1320.00 |
| Geovic Mining Corp. | GMC | Buy | Dec 3, 2009 | 1000 | C$ 0.62 | C$ -620.00 |
| Geovic Mining Corp. | GMC | Sell | Jan 6, 2010 | 500 | C$ 0.91 | C$ 455.00 |
| Geovic Mining Corp. | GMC | Sell | Oct 25, 2010 | 500 | C$ 0.15 | C$ 75.00 |
| GULFSIDE MINERALS LTD. | GMG | Buy | Dec 3, 2009 | 1000 | C$ 0.67 | C$ -670.00 |
| GULFSIDE MINERALS LTD. | GMG | Buy | Dec 11, 2009 | 700 | C$ 0.53 | C$ -371.00 |
| GULFSIDE MINERALS LTD. | GMG | Buy | Oct 4, 2010 | 800 | C$ 0.09 | C$ -72.00 |
| GULFSIDE MINERALS LTD. | GMG | Sell | Jun 16, 2011 | 2500 | C$ 0.11 | C$ 275.00 |
| Hathor Exploration Limited | HAT | Buy | Dec 3, 2009 | 600 | C$ 1.78 | C$ -1068.00 |
| Hathor Exploration Limited | HAT | Sell | Dec 9, 2010 | 600 | C$ 3.24 | C$ 1944.00 |
| China Minerals Mining Corp | CMV | Buy | Dec 3, 2009 | 5000 | C$ 0.33 | C$ -1650.00 |
| China Minerals Mining Corp | CMV | Sell | Jun 22, 2010 | 5000 | C$ 0.12 | C$ 600.00 |
| Mega Uranium Ltd. | MGA | Buy | Dec 11, 2009 | 1500 | C$ 0.7 | C$ -1050.00 |
| Mega Uranium Ltd. | MGA | Buy | Mar 10, 2010 | 750 | C$ 0.58 | C$ -435.00 |
| Mega Uranium Ltd. | MGA | Sell | Oct 25, 2010 | 2250 | C$ 0.7 | C$ 1575.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 3, 2009 | 2500 | C$ 0.51 | C$ -1275.00 |
| Metanor Resources Inc. | MTO | Buy | Dec 11, 2009 | 2000 | C$ 0.47 | C$ -940.00 |
| Metanor Resources Inc. | MTO | Sell | Aug 3, 2010 | 1500 | C$ 0.56 | C$ 840.00 |
| Metanor Resources Inc. | MTO | Buy | Mar 17, 2011 | 5000 | C$ 0.26 | C$ -1300.00 |
| Metanor Resources Inc. | MTO | Buy | Jun 16, 2011 | 2000 | C$ 0.23 | C$ -460.00 |
| Rusoro Mining Limited | RML | Buy | Dec 3, 2009 | 1000 | C$ 0.46 | C$ -460.00 |
| Rusoro Mining Limited | RML | Buy | Mar 10, 2010 | 1000 | C$ 0.375 | C$ -375.00 |
| Rusoro Mining Limited | RML | Buy | Jun 22, 2010 | 1500 | C$ 0.235 | C$ -352.50 |
| Rusoro Mining Limited | RML | Buy | Aug 3, 2010 | 1500 | C$ 0.23 | C$ -345.00 |
| Rusoro Mining Limited | RML | Sell | Oct 4, 2010 | 5000 | C$ 0.29 | C$ 1450.00 |
| Serengeti Resources Inc. | SIR | Buy | Dec 23, 2009 | 3000 | C$ 0.275 | C$ -825.00 |
| Serengeti Resources Inc. | SIR | Sell | Jan 27, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| Serengeti Resources Inc. | SIR | Sell | Mar 8, 2010 | 1500 | C$ 0.315 | C$ 472.50 |
| Gold Finder Explorations Limited | GFN | Buy | Dec 9, 2009 | 4000 | C$ 0.2 | C$ -800.00 |
| Gold Finder Explorations Limited | GFN | Sell | Apr 28, 2010 | 4000 | C$ 0.2 | C$ 800.00 |
| Terrane Metals Corp. | Buy | Jan 6, 2010 | 2500 | C$ 1.18 | C$ -2950.00 | |
| Terrane Metals Corp. | Sell | Mar 8, 2010 | 2500 | C$ 1.13 | C$ 2825.00 | |
| Uranium Participation Corp. | U | Buy | Dec 11, 2009 | 150 | C$ 6.54 | C$ -981.00 |
| Uranium Participation Corp. | U | Buy | Jun 22, 2010 | 50 | C$ 5.56 | C$ -278.00 |
| Uracan Resources Ltd. | URC | Buy | Dec 3, 2009 | 2000 | C$ 0.33 | C$ -660.00 |
| Uracan Resources Ltd. | URC | Buy | Jan 27, 2010 | 3000 | C$ 0.24 | C$ -720.00 |
| Uracan Resources Ltd. | URC | Buy | Apr 6, 2010 | 2000 | C$ 0.215 | C$ -430.00 |
| Uracan Resources Ltd. | URC | Sell | Aug 3, 2010 | 5000 | C$ 0.155 | C$ 775.00 |
| Uracan Resources Ltd. | URC | Sell | Oct 25, 2010 | 2000 | C$ 0.23 | C$ 460.00 |
| Uracan Resources Ltd. | URC | Buy | Jun 16, 2011 | 10000 | C$ 0.1 | C$ -1000.00 |
| Ur-Energy Inc. | URE | Buy | Dec 3, 2009 | 1000 | C$ 0.85 | C$ -850.00 |
| Ur-Energy Inc. | URE | Buy | Dec 31, 2009 | 750 | C$ 0.81 | C$ -607.50 |
| Ur-Energy Inc. | URE | Buy | Mar 8, 2010 | 750 | C$ 0.79 | C$ -592.50 |
| Ur-Energy Inc. | URE | Sell | Oct 25, 2010 | 1000 | C$ 1.41 | C$ 1410.00 |
| Ur-Energy Inc. | URE | Sell | Dec 9, 2010 | 750 | C$ 2.15 | C$ 1612.50 |
| Ur-Energy Inc. | URE | Sell | Jan 13, 2011 | 750 | C$ 2.85 | C$ 2137.50 |
| Wildcat Silver Corp | WS | Buy | Dec 3, 2009 | 1500 | C$ 0.47 | C$ -705.00 |
| Wildcat Silver Corp | WS | Buy | Jan 27, 2010 | 2000 | C$ 0.39 | C$ -780.00 |
| Wildcat Silver Corp | WS | Buy | Mar 10, 2010 | 1500 | C$ 0.34 | C$ -510.00 |
| Wildcat Silver Corp | WS | Sell | Apr 14, 2010 | 2000 | C$ 0.49 | C$ 980.00 |
| Wildcat Silver Corp | WS | Sell | Dec 9, 2010 | 3000 | C$ 0.6 | C$ 1800.00 |
| OceanaGold Corporation | OGC | Buy | Jan 27, 2010 | 1000 | C$ 1.92 | C$ -1920.00 |
| OceanaGold Corporation | OGC | Sell | Mar 10, 2010 | 250 | C$ 2.61 | C$ 652.50 |
| OceanaGold Corporation | OGC | Buy | Jun 22, 2010 | 400 | C$ 3.36 | C$ -1344.00 |
| OceanaGold Corporation | OGC | Sell | Sep 21, 2010 | 1150 | C$ 3.93 | C$ 4519.50 |
| Avion Gold Corporation | AVR | Buy | Jan 27, 2010 | 1200 | C$ 0.63 | C$ -756.00 |
| Avion Gold Corporation | AVR | Buy | Apr 14, 2010 | 800 | C$ 0.73 | C$ -584.00 |
| Avion Gold Corporation | AVR | Buy | Jun 22, 2010 | 2000 | C$ 0.51 | C$ -1020.00 |
| Avion Gold Corporation | AVR | Buy | Aug 3, 2010 | 2250 | C$ 0.445 | C$ -1001.25 |
| Avion Gold Corporation | AVR | Sell | Sep 21, 2010 | 6250 | C$ 0.69 | C$ 4312.50 |
| Candente Copper Corp | DNT | Buy | Jan 27, 2010 | 1250 | C$ 0.43 | C$ -537.50 |
| Candente Copper Corp | DNT | Sell | Sep 21, 2010 | 1250 | C$ 0.47 | C$ 587.50 |
| Mosquito Consolidated Gold Mines Limited | MSQ | Buy | Feb 8, 2010 | 500 | C$ 1.2 | C$ -600.00 |
| Mosquito Consolidated Gold Mines Limited | MSQ | Sell | Apr 14, 2010 | 500 | C$ 1.3 | C$ 650.00 |
| Tournigan Energy Ltd. | TVC | Buy | Dec 3, 2009 | 5000 | C$ 0.2 | C$ -1000.00 |
| Tournigan Energy Ltd. | TVC | Sell | Dec 31, 2009 | 5000 | C$ 0.235 | C$ 1175.00 |
| Zazu Metals Corporation | ZAZ | Buy | Dec 3, 2009 | 3500 | C$ 0.17 | C$ -595.00 |
| Zazu Metals Corporation | ZAZ | Sell | Dec 23, 2009 | 3500 | C$ 0.285 | C$ 997.50 |
| Magindustries Corp. | MAA | Buy | Dec 3, 2009 | 3000 | C$ 0.46 | C$ -1380.00 |
| Magindustries Corp. | MAA | Sell | Dec 31, 2009 | 3000 | C$ 0.52 | C$ 1560.00 |
| AQM Copper Inc. | AQM | Buy | Mar 8, 2010 | 700 | C$ 0.84 | C$ -588.00 |
| AQM Copper Inc. | AQM | Buy | Aug 3, 2010 | 300 | C$ 0.75 | C$ -225.00 |
| Aurcana Corporation | AUN | Buy | Apr 14, 2010 | 4000 | C$ 0.285 | C$ -1140.00 |
| Aurcana Corporation | AUN | Buy | Jun 22, 2010 | 1000 | C$ 0.295 | C$ -295.00 |
| Aurcana Corporation | AUN | Sell | Oct 4, 2010 | 1000 | C$ 0.355 | C$ 355.00 |
| Aurcana Corporation | AUN | Sell | Dec 9, 2010 | 4000 | C$ 0.65 | C$ 2600.00 |
| Aldrin Resources Corp. | ALN | Buy | Apr 14, 2010 | 750 | C$ 0.71 | C$ -532.50 |
| Aldrin Resources Corp. | ALN | Buy | Sep 1, 2010 | 1250 | C$ 0.4 | C$ -500.00 |
| Aldrin Resources Corp. | ALN | Sell | Sep 7, 2010 | 2000 | C$ 0.52 | C$ 1040.00 |
| Macarthur Minerals Limited | MMS | Buy | Apr 14, 2010 | 1000 | C$ 1.7 | C$ -1700.00 |
| Macarthur Minerals Limited | MMS | Sell | Oct 4, 2010 | 500 | C$ 1.85 | C$ 925.00 |
| Macarthur Minerals Limited | MMS | Sell | Jan 13, 2011 | 500 | C$ 3.55 | C$ 1775.00 |
| Western Potash Corp. | WPX | Buy | Apr 28, 2010 | 1000 | C$ 0.46 | C$ -460.00 |
| Western Potash Corp. | WPX | Sell | Sep 21, 2010 | 1000 | C$ 0.67 | C$ 670.00 |
| Bravo Gold corporation. | BVG | Buy | Apr 28, 2010 | 2000 | C$ 0.31 | C$ -620.00 |
| Bravo Gold corporation. | BVG | Sell | Jun 22, 2010 | 2000 | C$ 0.2 | C$ 400.00 |
| Maudore Minerals Limited | MAO | Buy | Apr 28, 2010 | 200 | C$ 3.65 | C$ -730.00 |
| Maudore Minerals Limited | MAO | Sell | Sep 1, 2010 | 200 | C$ 4.49 | C$ 898.00 |
| Commander Resources Ltd. | CMD | Buy | Apr 28, 2010 | 2000 | C$ 0.31 | C$ -620.00 |
| Commander Resources Ltd. | CMD | Sell | Aug 3, 2010 | 2000 | C$ 0.435 | C$ 870.00 |
| Selwyn Resources Ltd | SWN | Buy | Apr 28, 2010 | 3000 | C$ 0.195 | C$ -585.00 |
| TAG OIL LTD | TAO | Buy | Apr 28, 2010 | 300 | C$ 2.67 | C$ -801.00 |
| TAG OIL LTD | TAO | Sell | Oct 25, 2010 | 200 | C$ 5.96 | C$ 1192.00 |
| TAG OIL LTD | TAO | Sell | Jun 16, 2011 | 100 | C$ 6.25 | C$ 625.00 |
| Cline Mining Corp. | CMK | Buy | May 14, 2010 | 2000 | C$ 1.57 | C$ -3140.00 |
| Cline Mining Corp. | CMK | Buy | Jun 22, 2010 | 500 | C$ 1.2 | C$ -600.00 |
| Cline Mining Corp. | CMK | Sell | Sep 21, 2010 | 500 | C$ 2.03 | C$ 1015.00 |
| Cline Mining Corp. | CMK | Sell | Jan 13, 2011 | 2000 | C$ 4.87 | C$ 9740.00 |
| Largo Resources Ltd. | LGO | Buy | Jun 22, 2010 | 3000 | C$ 0.18 | C$ -540.00 |
| Largo Resources Ltd. | LGO | Sell | Jan 13, 2011 | 3000 | C$ 0.41 | C$ 1230.00 |
| NWM Mining Corporation | NWM | Buy | Sep 1, 2010 | 10000 | C$ 0.09 | C$ -900.00 |
| NWM Mining Corporation | NWM | Buy | Sep 21, 2010 | 15000 | C$ 0.08 | C$ -1200.00 |
| NWM Mining Corporation | NWM | Buy | Mar 17, 2011 | 25000 | C$ 0.14 | C$ -3500.00 |
| Empire Mining Corporation | EPC | Buy | Sep 21, 2010 | 15000 | C$ 0.2 | C$ -3000.00 |
| RIVA GOLD CORPORATION | RIV | Buy | Oct 14, 2010 | 294 | C$ 0 | C$ |
| RIVA GOLD CORPORATION | RIV | Sell | Oct 25, 2010 | 294 | C$ 0.89 | C$ 261.66 |
| Sacre-Coeur Minerals, Ltd. | SCM | Buy | Jun 16, 2011 | 10000 | C$ 0.35 | C$ -3500.00 |
| CuOro Resources Corp | CUA | Buy | Jun 16, 2011 | 500 | C$ 1.95 | C$ -975.00 |
| CuOro Resources Corp | CUA | Buy | Oct 5, 2011 | 1500 | C$ 1.18 | C$ -1770.00 |
| Curis Resources Ltd | CUV | Buy | Jun 16, 2011 | 1000 | C$ 1.91 | C$ -1910.00 |
| Goldrush Resources Ltd. | GOD | Buy | Jun 16, 2011 | 15000 | C$ 0.11 | C$ -1650.00 |
| GOLD BULLION DEVELOPMENT CORP. | GBB | Buy | Jun 16, 2011 | 4000 | C$ 0.385 | C$ -1540.00 |
| Galway Resources Ltd. | GWY | Buy | Jun 16, 2011 | 3000 | C$ 0.97 | C$ -2910.00 |
| Peregrine Metals Ltd. | PGM | Buy | Jun 16, 2011 | 2500 | C$ 0.77 | C$ -1925.00 |
| Peregrine Metals Ltd. | PGM | Sell | Jul 29, 2011 | 2500 | C$ 2.29 | C$ 5725.00 |
| Rodinia Lithium Inc. | RM | Buy | Jun 16, 2011 | 2500 | C$ 0.315 | C$ -787.50 |
| Temex Resource Corp. | TME | Buy | Jun 16, 2011 | 5000 | C$ 0.27 | C$ -1350.00 |
| Sunridge Gold Corp. | SGC | Buy | Jun 16, 2011 | 1500 | C$ 0.72 | C$ -1080.00 |
| Sunridge Gold Corp. | SGC | Buy | Oct 5, 2011 | 3000 | C$ 0.39 | C$ -1170.00 |
| Riverstone Resources Inc. | RVS | Buy | Jun 16, 2011 | 2000 | C$ 0.51 | C$ -1020.00 |
| Riverstone Resources Inc. | RVS | Buy | Oct 5, 2011 | 5000 | C$ 0.495 | C$ -2475.00 |
| Edgewater Exploration Ltd. | EDW | Buy | Jul 29, 2011 | 1500 | C$ 0.83 | C$ -1245.00 |
| Edgewater Exploration Ltd. | EDW | Buy | Oct 5, 2011 | 1000 | C$ 0.45 | C$ -450.00 |
| Goldgroup Mining, Inc. | GGA | Buy | Jul 29, 2011 | 3000 | C$ 1.25 | C$ -3750.00 |
| Goldgroup Mining, Inc. | GGA | Buy | Oct 5, 2011 | 1000 | C$ 1.29 | C$ -1290.00 |
| LOS ANDES COPPER LIMITED | LA | Buy | Jul 29, 2011 | 2500 | C$ 0.37 | C$ -925.00 |
| Kiska Metals Corporation | KSK | Buy | Jul 29, 2011 | 1500 | C$ 0.75 | C$ -1125.00 |
| OREMEX SILVER INC | OAG | Buy | Jun 17, 2011 | 10000 | C$ 0.225 | C$ -2250.00 |
| Labrador Iron Mines Holdings Limited | LIM | Buy | Oct 5, 2011 | 500 | C$ 5.3 | C$ -2650.00 |
| Primero Mining Corp | P | Buy | Oct 5, 2011 | 500 | C$ 2.61 | C$ -1305.00 |
| Ethiopian Potash Corp | FED | Buy | Oct 5, 2011 | 4000 | C$ 0.42 | C$ -1680.00 |
| PC Gold Inc | PKL | Buy | Oct 5, 2011 | 4000 | C$ 0.43 | C$ -1720.00 |
| Cash | Deposit Cash | Dec 1, 2009 | C$ | C$ 40000.00 |
| Transactions listed: 160 |
History
