Top25
Mining Top 25 for 2010

This portfolio is composed out of mining shares we picked as our top 25 for 2010. We started tracking our performance on the date the reports were released late December. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.

UK
Portfolio Last Updated 09/7/10
Canada
USA
UK
Australia
Ranking Name Symbol Purchase Price Last Price Return
22 Andean American Mining Corp. AAG 0.365 0.76 90.41%
23 Avanti Mining Inc. AVT 0.18 0.16 4.17%
11 Baja Mining Corp. BAJ 0.72 0.78 8.3%
3 BC Iron Limited BCI 1.3 1.86 55%
2 Churchill Mining Plc CHL 95 115 21%
13 Cortona Resources Limited CRC 0.145 0.23 55.2%
8 Citigold Corporation Limited CTO 0.14 0.115 -17.9%
6 Copper Mountain Mining Corporation. CUM 2.08 3.3 51.7%
12 European Nickel PLC ENK 37.8 22 -41.8%
25 Fission Energy Corp. FIS 0.16 0.57* 256.35%
14 First Uranium Corporation FIU 2.19 0.89 -59.4%
20 FerrAus Limited FRS 0.66 0.9625* 45.8%
17 Geovic Mining Corp. GMC 0.61 0.61 12.7%
16 Hathor Exploration Limited HAT 1.75 1.83 10.4%
7 Hawthorne Gold Corp. HGC 0.34 0.105 -69.1%
1 Iron Ore Holdings Ltd. IOH 1.65 1.59 22.9%
15 Mosquito Consolidated Gold Mines Limited MSQ 0.95 0.9 11.6%
5 Metanor Resources Inc. MTO 0.56 0.56 0%
10 Polo Resources Limited POL 3.77 5.29* 40.32%
9 Resource Generation Ltd RES 0.4 0.57 48.75%
24 Serengeti Resources Inc. SIR 0.28 0.24 -14.29%
21 Spanish Mountain Gold SPA 0.255 0.455 66.7%
4 Tiger Resources Limited TGS 0.19 0.245 29%
19 Altona Mining Limited URL 0.19 0.14 -26.31%
18 U.S. Silver Corporation USA 0.17 0.2625* 54.41%
Portfolio Return To Date: +26.25%
S&P Performance YTD: -2.09%
Outperformed by: +28.34 %
* Average selling price (position fully liquidated)
UK
Latest Transactions
Canada
USA
UK
Australia
Name Symbol Type Date Amount Price
U.S Silver Corporation USA Sell September 7th, 2010 50% 0.28
Andean American Mining AAG Sell July 22nd, 2010 50% 0.67
Polo Resources Limited POL Sell July 14th, 2010 100% 5.29
U.S Silver Corporation USA Sell May 12th, 2010 50% 0.245
Cortona Resources Limited CRC Sell April 21st, 2010 50% 0.22
BC Iron Limited BCI Sell April 21st, 2010 50% 2.05
Iron Ore Holdings Ltd. IOH Sell April 13th, 2010 25% 2.57
BC Iron Limited BCI Sell April 13th, 2010 25% 2.21
FerrAus Limited FRS Sell April 13th, 2010 25% 1.12
Resource Generation Ltd RES Sell April 13th, 2010 25% 0.67
Copper Mountain Mining CUM Sell April 6th, 2010 25% 3.28
Spanish Mountain Gold SPA Sell March 8th, 2010 25% 0.45
Copper Mountain Mining CUM Sell March 8th, 2010 25% 2.74
FerrAus Limited FRS Sell March 3rd, 2010 50% 0.895
Hathor Exploration Limited HAT Sell February 26th, 2010 25% 2.24
Fission Energy Corp. FIS Sell February 22nd, 2010 15% 1.02
Fission Energy Corp. FIS Sell February 18th, 2010 10% 0.83
Andean American Mining Corp. AAG Sell February 12th, 2010 25% 0.50
Fission Energy Corp. FIS Sell February 8th, 2010 25% 0.57
Fission Energy Corp. FIS Sell January 25th, 2010 50% 0.38
Iron Ore Holdings Ltd. IOH Sell January 18th, 2010 25% 2.36
FerrAus Limited FRS Sell January 18th, 2010 25% 0.94
Mosquito Consolidated Gold Mines Ltd. MSQ Sell January 11th, 2010 25% 1.54
Spanish Mountain Gold SPA Sell January 11th, 2010 25% 0.34
Geovic Mining Corp. GMC Sell January 11th, 2010 25% 0.92
Avanti Mining Inc. AVT Sell January 11th, 2010 25% 0.27
Transactions listed: 26

History  

Global
Canada
USA
Australia