
UK - £40 000
This portfolio is composed of shares from the United Kingdom. We started on December 1st 2009 with 40,000 Pounds. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purchase | Last price | Gain % |
|---|---|---|---|---|---|
| Churchill Mining Plc | CHL | 7000 | £ 97 | £ 18.00 | -81.44% |
| Kryso Resources plc | KYS | 17500 | £ 11.935 | £ 28.25 | 136.70% |
| EMED Mining Public Limited | EMED | 60000 | £ 11.1 | £ 7.75 | -30.18% |
| ENK PLC | ENK | 20000 | £ 27.244 | £ 12.00 | -55.95% |
| Chaarat Gold Holdings Ltd | CGH | 1500 | £ 57.5 | £ 27.25 | -52.61% |
| Anglo Pacific Group plc | APF | 500 | £ 230 | £ 277.00 | 20.43% |
| Altona Energy Plc | ANR | 10000 | £ 12.5 | £ 5.55 | -55.60% |
| Nautilus Minerals Inc. | NUS | 500 | £ 123.56 | £ 140.96 | 14.08% |
| ZincOx Resources plc | ZOX | 1250 | £ 50 | £ 53.50 | 7.00% |
| LONDON MINING PLC ORD 0.2P | LOND | 1000 | £ 302 | £ 317.76 | 5.22% |
| Bellzone Mining PLC | BZM | 15000 | £ 76.33 | £ 24.75 | -67.58% |
| Cash | £ 0 | £ 15555.60 | % |
| Total value: £ 39421.75 |
| Cash: £ 15555.6 (39.5% of portfolio) |
| Total gain: £ -578.25 |
| Overall Return: -1.4% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Baobab Resources Plc | BAO | Buy | Dec 2, 2009 | 10000 | £ 6.17 | £ -617.00 |
| Baobab Resources Plc | BAO | Sell | Jan 27, 2010 | 10000 | £ 8.94 | £ 894.00 |
| Churchill Mining Plc | CHL | Buy | Dec 2, 2009 | 5000 | £ 107 | £ -5350.00 |
| Churchill Mining Plc | CHL | Buy | Dec 14, 2009 | 3000 | £ 103 | £ -3090.00 |
| Churchill Mining Plc | CHL | Buy | Dec 23, 2009 | 2000 | £ 84 | £ -1680.00 |
| Churchill Mining Plc | CHL | Sell | Apr 14, 2010 | 2000 | £ 142 | £ 2840.00 |
| Churchill Mining Plc | CHL | Buy | Aug 3, 2010 | 1000 | £ 95 | £ -950.00 |
| Churchill Mining Plc | CHL | Sell | Oct 7, 2010 | 2000 | £ 128 | £ 2560.00 |
| Kryso Resources plc | KYS | Buy | Dec 2, 2009 | 2500 | £ 15.3 | £ -382.50 |
| Kryso Resources plc | KYS | Buy | Jan 27, 2010 | 3500 | £ 12.05 | £ -421.75 |
| Kryso Resources plc | KYS | Buy | Apr 14, 2010 | 4000 | £ 10.94 | £ -437.60 |
| Kryso Resources plc | KYS | Buy | May 14, 2010 | 7500 | £ 11.29 | £ -846.75 |
| Polo Resources Limited | POL | Buy | Dec 2, 2009 | 25000 | £ 4 | £ -1000.00 |
| Polo Resources Limited | POL | Sell | Mar 29, 2010 | 25000 | £ 4.72 | £ 1180.00 |
| Red Rock Resources Plc | RRR | Buy | Dec 2, 2009 | 75000 | £ 1.5 | £ -1125.00 |
| Red Rock Resources Plc | RRR | Sell | Mar 8, 2010 | 75000 | £ 2.25 | £ 1687.50 |
| URU Metals Ltd | URU | Buy | Feb 25, 2010 | 2000 | £ 34 | £ -680.00 |
| URU Metals Ltd | URU | Sell | Aug 3, 2010 | 2000 | £ 4.25 | £ 85.00 |
| EMED Mining Public Limited | EMED | Buy | Jan 27, 2010 | 10000 | £ 13 | £ -1300.00 |
| EMED Mining Public Limited | EMED | Buy | Feb 12, 2010 | 5000 | £ 12.12 | £ -606.00 |
| EMED Mining Public Limited | EMED | Buy | Apr 14, 2010 | 10000 | £ 11.25 | £ -1125.00 |
| EMED Mining Public Limited | EMED | Buy | Apr 28, 2010 | 15000 | £ 11.5 | £ -1725.00 |
| EMED Mining Public Limited | EMED | Buy | May 14, 2010 | 20000 | £ 9.52 | £ -1904.00 |
| ENK PLC | ENK | Buy | Jun 30, 2010 | 12500 | £ 30.24 | £ -3780.00 |
| ENK PLC | ENK | Buy | Aug 3, 2010 | 7500 | £ 22.25 | £ -1668.75 |
| Victoria Oil & Gas plc | VOG | Buy | Jan 27, 2010 | 20000 | £ 4.14 | £ -828.00 |
| Victoria Oil & Gas plc | VOG | Buy | Feb 12, 2010 | 10000 | £ 3.9 | £ -390.00 |
| Victoria Oil & Gas plc | VOG | Buy | Apr 28, 2010 | 20000 | £ 3.4 | £ -680.00 |
| Victoria Oil & Gas plc | VOG | Buy | May 14, 2010 | 20000 | £ 3.2 | £ -640.00 |
| Victoria Oil & Gas plc | VOG | Buy | Aug 3, 2010 | 30000 | £ 3.19 | £ -957.00 |
| Victoria Oil & Gas plc | VOG | Sell | Oct 22, 2010 | 100000 | £ 4.1 | £ 4100.00 |
| African Eagle Resources plc | AFE | Buy | Feb 12, 2010 | 20000 | £ 3.36 | £ -672.00 |
| African Eagle Resources plc | AFE | Buy | May 14, 2010 | 10000 | £ 4.98 | £ -498.00 |
| African Eagle Resources plc | AFE | Sell | Dec 9, 2010 | 30000 | £ 10.35 | £ 3105.00 |
| Regency Mines Plc | RGM | Buy | Mar 8, 2010 | 25000 | £ 1.5 | £ -375.00 |
| Regency Mines Plc | RGM | Sell | Mar 29, 2010 | 25000 | £ 1.89 | £ 472.50 |
| Beowulf Mining plc | BEM | Buy | Mar 8, 2010 | 25000 | £ 3.37 | £ -842.50 |
| Beowulf Mining plc | BEM | Sell | Apr 14, 2010 | 25000 | £ 4.35 | £ 1087.50 |
| Chaarat Gold Holdings Ltd | CGH | Buy | Mar 29, 2010 | 1500 | £ 57.5 | £ -862.50 |
| Minco plc | MIO | Buy | Mar 29, 2010 | 25000 | £ 3 | £ -750.00 |
| Minco plc | MIO | Buy | Apr 14, 2010 | 75000 | £ 3.75 | £ -2812.50 |
| Minco plc | MIO | Sell | Apr 16, 2010 | 100000 | £ 4.75 | £ 4750.00 |
| Anglo Pacific Group plc | APF | Buy | Mar 29, 2010 | 500 | £ 230 | £ -1150.00 |
| Altona Energy Plc | ANR | Buy | Apr 28, 2010 | 10000 | £ 12.5 | £ -1250.00 |
| Nautilus Minerals Inc. | NUS | Buy | Apr 28, 2010 | 500 | £ 123.56 | £ -617.80 |
| ZincOx Resources plc | ZOX | Buy | Apr 28, 2010 | 1250 | £ 50 | £ -625.00 |
| African Aura Mining Inc. | AAAM | Buy | Apr 28, 2010 | 1250 | £ 78.5 | £ -981.25 |
| African Aura Mining Inc. | AAAM | Sell | Oct 7, 2010 | 1250 | £ 138 | £ 1725.00 |
| Solomon Gold plc | SOLG | Buy | May 14, 2010 | 15000 | £ 6.65 | £ -997.50 |
| Solomon Gold plc | SOLG | Buy | Aug 3, 2010 | 10000 | £ 5.01 | £ -501.00 |
| Solomon Gold plc | SOLG | Sell | Oct 7, 2010 | 25000 | £ 41 | £ 10250.00 |
| LONDON MINING PLC ORD 0.2P | LOND | Buy | Oct 5, 2011 | 1000 | £ 302 | £ -3020.00 |
| Bellzone Mining PLC | BZM | Buy | Oct 5, 2011 | 15000 | £ 76.33 | £ -11449.50 |
| Cash | Deposit Cash | Dec 1, 2009 | £ | £ 40000.00 | ||
| Cash | Dividend | Feb 24, 2010 | £ | £ 408.00 |
| Transactions listed: 54 |
History
