
UK - £40 000
This portfolio is composed out of shares from the United Kingdom. We started on December 1st 2009 with 40,000 Pounds. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Our data is only updated when new transactions are added. The transactions are updated live, but our positions (including average purchase price) may be delayed because of our data supply. We hold positions and wait untill the markets appreciate their real value.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| Baobab Resources Plc | BAO | 0 | £ 8.25 | £ 8.25 | 0.00% |
| Churchill Mining Plc | CHL | 10000 | £ 101.19 | £ 100.00 | -1.19% |
| Kryso Resources plc | KYS | 6000 | £ 13.281 | £ 12.12 | -9.58% |
| Polo Resources Limited | PRL | 25000 | £ 3.949 | £ 4.45 | 11.25% |
| Red Rock Resources Plc | RRR | 0 | £ 2.21 | £ 2.21 | 0.00% |
| Niger Uranium Limited | URU | 2000 | £ 28.027 | £ 19.75 | -41.91% |
| EMED Mining Public Limited | EMED | 15000 | £ 12.679 | £ 12.11 | -4.70% |
| European Nickel PLC | ENK | 40000 | £ 7.288 | £ 7.00 | -4.11% |
| Victoria Oil & Gas plc | VOG | 30000 | £ 4.037 | £ 3.75 | -7.64% |
| African Eagle Resources plc | AFE | 20000 | £ 3.354 | £ 3.50 | 4.17% |
| Regency Mines Plc | RGM | 25000 | £ 1.499 | £ 1.53 | 2.00% |
| Beowulf Mining plc | BEM | 25000 | £ 3.37 | £ 3.37 | 0.00% |
| Cash | £ 20301.75 | £ 20301.75 | % |
| Total value: £ 40202.95 |
| Cash: £ 20301.75 (50.5% of portfolio) |
| Total gain: £ 202.95 |
| Overall Return: 0.5% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Baobab Resources Plc | BAO | Buy | Dec 2, 2009 | 10000 | £ 6.17 | £ -617.00 |
| Baobab Resources Plc | BAO | Sell | Jan 27, 2010 | 10000 | £ 8.94 | £ 894.00 |
| Churchill Mining Plc | CHL | Buy | Dec 2, 2009 | 5000 | £ 107 | £ -5350.00 |
| Churchill Mining Plc | CHL | Buy | Dec 14, 2009 | 3000 | £ 103 | £ -3090.00 |
| Churchill Mining Plc | CHL | Buy | Dec 23, 2009 | 2000 | £ 84 | £ -1680.00 |
| Kryso Resources plc | KYS | Buy | Dec 2, 2009 | 2500 | £ 15.3 | £ -382.50 |
| Kryso Resources plc | KYS | Buy | Jan 27, 2010 | 3500 | £ 12.05 | £ -421.75 |
| Polo Resources Limited | PRL | Buy | Dec 2, 2009 | 25000 | £ 4 | £ -1000.00 |
| Red Rock Resources Plc | RRR | Buy | Dec 2, 2009 | 75000 | £ 1.5 | £ -1125.00 |
| Red Rock Resources Plc | RRR | Sell | Mar 8, 2010 | 75000 | £ 2.25 | £ 1687.50 |
| Niger Uranium Limited | URU | Buy | Dec 2, 2009 | 2000 | £ 34 | £ -680.00 |
| EMED Mining Public Limited | EMED | Buy | Jan 27, 2010 | 10000 | £ 13 | £ -1300.00 |
| EMED Mining Public Limited | EMED | Buy | Feb 12, 2010 | 5000 | £ 12.12 | £ -606.00 |
| European Nickel PLC | ENK | Buy | Jan 27, 2010 | 20000 | £ 7.7 | £ -1540.00 |
| European Nickel PLC | ENK | Buy | Feb 12, 2010 | 20000 | £ 6.9 | £ -1380.00 |
| Victoria Oil & Gas plc | VOG | Buy | Jan 27, 2010 | 20000 | £ 4.14 | £ -828.00 |
| Victoria Oil & Gas plc | VOG | Buy | Feb 12, 2010 | 10000 | £ 3.9 | £ -390.00 |
| African Eagle Resources plc | AFE | Buy | Feb 12, 2010 | 20000 | £ 3.36 | £ -672.00 |
| Regency Mines Plc | RGM | Buy | Mar 8, 2010 | 25000 | £ 1.5 | £ -375.00 |
| Beowulf Mining plc | BEM | Buy | Mar 8, 2010 | 25000 | £ 3.37 | £ -842.50 |
| Cash | Deposit Cash | Dec 1, 2009 | £ | £ 40000.00 |
| Transactions listed: 20 |
History
