
UK - £40 000
This portfolio is composed out of shares from the United Kingdom. We started on December 1st 2009 with 40,000 Pounds. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Please note that our purchase prices are not correctly displayed, but the returns always are.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| Churchill Mining Plc | CHL | 9000 | £ 98.694 | £ 106.50 | 7.33% |
| Kryso Resources plc | KYS | 17500 | £ 10.809 | £ 15.60 | 30.71% |
| EMED Mining Public Limited | EMED | 60000 | £ 10.316 | £ 8.15 | -26.58% |
| European Nickel PLC | ENK | 20000 | £ 26.082 | £ 21.62 | -20.64% |
| Victoria Oil & Gas plc | VOG | 100000 | £ 3.3 | £ 2.67 | -23.61% |
| African Eagle Resources plc | AFE | 30000 | £ 3.869 | £ 4.25 | 8.97% |
| Chaarat Gold Holdings Ltd | CGH | 1500 | £ 50.886 | £ 38.00 | -33.91% |
| Anglo Pacific Group plc | APF | 500 | £ 227.339 | £ 254.75 | 10.76% |
| Altona Energy Plc | ANR | 10000 | £ 11.375 | £ 8.75 | -30.00% |
| Nautilus Minerals Inc. | NUS | 500 | £ 122.382 | £ 111.50 | -9.76% |
| ZincOx Resources plc | ZOX | 1250 | £ 47.239 | £ 38.25 | -23.50% |
| African Aura Mining Inc. | AAAM | 1250 | £ 78.388 | £ 75.62 | -3.66% |
| Solomon Gold plc | SOLG | 25000 | £ 5.914 | £ 5.30 | -11.58% |
| Cash | £ 8285.1 | £ 8285.10 | % |
| Total value: £ 39783.725 |
| Cash: £ 8285.1 (20.8% of portfolio) |
| Total gain: £ -216.275 |
| Overall Return: -0.5% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Baobab Resources Plc | BAO | Buy | Dec 2, 2009 | 10000 | £ 6.17 | £ -617.00 |
| Baobab Resources Plc | BAO | Sell | Jan 27, 2010 | 10000 | £ 8.94 | £ 894.00 |
| Churchill Mining Plc | CHL | Buy | Dec 2, 2009 | 5000 | £ 107 | £ -5350.00 |
| Churchill Mining Plc | CHL | Buy | Dec 14, 2009 | 3000 | £ 103 | £ -3090.00 |
| Churchill Mining Plc | CHL | Buy | Dec 23, 2009 | 2000 | £ 84 | £ -1680.00 |
| Churchill Mining Plc | CHL | Sell | Apr 14, 2010 | 2000 | £ 142 | £ 2840.00 |
| Churchill Mining Plc | CHL | Buy | Aug 3, 2010 | 1000 | £ 95 | £ -950.00 |
| Kryso Resources plc | KYS | Buy | Dec 2, 2009 | 2500 | £ 15.3 | £ -382.50 |
| Kryso Resources plc | KYS | Buy | Jan 27, 2010 | 3500 | £ 12.05 | £ -421.75 |
| Kryso Resources plc | KYS | Buy | Apr 14, 2010 | 4000 | £ 10.94 | £ -437.60 |
| Kryso Resources plc | KYS | Buy | May 14, 2010 | 7500 | £ 11.29 | £ -846.75 |
| Polo Resources Limited | POL | Buy | Dec 2, 2009 | 25000 | £ 4 | £ -1000.00 |
| Polo Resources Limited | POL | Sell | Mar 29, 2010 | 25000 | £ 4.72 | £ 1180.00 |
| Red Rock Resources Plc | RRR | Buy | Dec 2, 2009 | 75000 | £ 1.5 | £ -1125.00 |
| Red Rock Resources Plc | RRR | Sell | Mar 8, 2010 | 75000 | £ 2.25 | £ 1687.50 |
| Niger Uranium Limited | URU | Buy | Feb 25, 2010 | 2000 | £ 34 | £ -680.00 |
| Niger Uranium Limited | URU | Sell | Aug 3, 2010 | 2000 | £ 4.25 | £ 85.00 |
| EMED Mining Public Limited | EMED | Buy | Jan 27, 2010 | 10000 | £ 13 | £ -1300.00 |
| EMED Mining Public Limited | EMED | Buy | Feb 12, 2010 | 5000 | £ 12.12 | £ -606.00 |
| EMED Mining Public Limited | EMED | Buy | Apr 14, 2010 | 10000 | £ 11.25 | £ -1125.00 |
| EMED Mining Public Limited | EMED | Buy | Apr 28, 2010 | 15000 | £ 11.5 | £ -1725.00 |
| EMED Mining Public Limited | EMED | Buy | May 14, 2010 | 20000 | £ 9.52 | £ -1904.00 |
| European Nickel PLC | ENK | Buy | Jun 30, 2010 | 12500 | £ 30.24 | £ -3780.00 |
| European Nickel PLC | ENK | Buy | Aug 3, 2010 | 7500 | £ 22.25 | £ -1668.75 |
| Victoria Oil & Gas plc | VOG | Buy | Jan 27, 2010 | 20000 | £ 4.14 | £ -828.00 |
| Victoria Oil & Gas plc | VOG | Buy | Feb 12, 2010 | 10000 | £ 3.9 | £ -390.00 |
| Victoria Oil & Gas plc | VOG | Buy | Apr 28, 2010 | 20000 | £ 3.4 | £ -680.00 |
| Victoria Oil & Gas plc | VOG | Buy | May 14, 2010 | 20000 | £ 3.2 | £ -640.00 |
| Victoria Oil & Gas plc | VOG | Buy | Aug 3, 2010 | 30000 | £ 3.19 | £ -957.00 |
| African Eagle Resources plc | AFE | Buy | Feb 12, 2010 | 20000 | £ 3.36 | £ -672.00 |
| African Eagle Resources plc | AFE | Buy | May 14, 2010 | 10000 | £ 4.98 | £ -498.00 |
| Regency Mines Plc | RGM | Buy | Mar 8, 2010 | 25000 | £ 1.5 | £ -375.00 |
| Regency Mines Plc | RGM | Sell | Mar 29, 2010 | 25000 | £ 1.89 | £ 472.50 |
| Beowulf Mining plc | BEM | Buy | Mar 8, 2010 | 25000 | £ 3.37 | £ -842.50 |
| Beowulf Mining plc | BEM | Sell | Apr 14, 2010 | 25000 | £ 4.35 | £ 1087.50 |
| Chaarat Gold Holdings Ltd | CGH | Buy | Mar 29, 2010 | 1500 | £ 57.5 | £ -862.50 |
| Minco plc | MIO | Buy | Mar 29, 2010 | 25000 | £ 3 | £ -750.00 |
| Minco plc | MIO | Buy | Apr 14, 2010 | 75000 | £ 3.75 | £ -2812.50 |
| Minco plc | MIO | Sell | Apr 16, 2010 | 100000 | £ 4.75 | £ 4750.00 |
| Anglo Pacific Group plc | APF | Buy | Mar 29, 2010 | 500 | £ 230 | £ -1150.00 |
| Altona Energy Plc | ANR | Buy | Apr 28, 2010 | 10000 | £ 12.5 | £ -1250.00 |
| Nautilus Minerals Inc. | NUS | Buy | Apr 28, 2010 | 500 | £ 123.56 | £ -617.80 |
| ZincOx Resources plc | ZOX | Buy | Apr 28, 2010 | 1250 | £ 50 | £ -625.00 |
| African Aura Mining Inc. | AAAM | Buy | Apr 28, 2010 | 1250 | £ 78.5 | £ -981.25 |
| Solomon Gold plc | SOLG | Buy | May 14, 2010 | 15000 | £ 6.65 | £ -997.50 |
| Solomon Gold plc | SOLG | Buy | Aug 3, 2010 | 10000 | £ 5.01 | £ -501.00 |
| Cash | Deposit Cash | Dec 1, 2009 | £ | £ 40000.00 | ||
| Niger Uranium Limited | URU | Dividend | Feb 24, 2010 | 2000 | £ 20.4 | £ 408.00 |
| Transactions listed: 47 |
History
