
USA - $40 000
This portfolio is composed out of shares from the United States of America. We started on December 1st 2009 with 40,000 Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Our data is only updated when new transactions are added. The transactions are updated live, but our positions (including average purchase price) may be delayed because of our data supply. We hold positions and wait untill the markets appreciate their real value.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| Apollo Gold Corporation (USA) | AGT | 3000 | $ 0.458 | $ 0.42 | -9.03% |
| MFA Mortgage Investments | MFA | 100 | $ 7.418 | $ 7.14 | -3.90% |
| Nevsun Resources (USA) | NSU | 500 | $ 2.103 | $ 2.55 | 17.51% |
| PolyMet Mining Corp. (USA) | PLM | 3200 | $ 2.196 | $ 2.18 | -0.74% |
| Star Bulk Carriers Corp. | SBLK | 750 | $ 2.983 | $ 2.85 | -4.68% |
| Smith & Wesson Holding Corporation | SWHC | 150 | $ 4.375 | $ 4.73 | 7.50% |
| Uranium Resources, Inc. | URRE | 1500 | $ 0.736 | $ 0.76 | 3.22% |
| Vista Gold Corp. | VGZ | 1000 | $ 2.387 | $ 2.10 | -13.65% |
| Uranerz Energy Corp. | URZ | 0 | $ 2.11 | $ 2.11 | 0.00% |
| General Moly, Inc. | GMO | 0 | $ 3.83 | $ 3.83 | 0.00% |
| CompuCredit Holdings Corp | CCRT | 0 | $ 3.95 | $ 3.95 | 0.00% |
| A-Power Energy Generation Systems, Ltd. | APWR | 100 | $ 11.82 | $ 11.84 | 0.17% |
| Cash | $ 23113.5 | $ 23113.50 | % |
| Total value: $ 40609.5 |
| Cash: $ 23113.5 (56.9% of portfolio) |
| Total gain: $ 609.5 |
| Overall Return: 1.5% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Apollo Gold Corporation (USA) | AGT | Buy | Dec 11, 2009 | 3000 | $ 0.465 | $ -1395.00 |
| MFA Mortgage Investments | MFA | Buy | Dec 4, 2009 | 100 | $ 7.43 | $ -743.00 |
| Nevsun Resources (USA) | NSU | Buy | Jan 27, 2010 | 500 | $ 2.17 | $ -1085.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Dec 4, 2009 | 200 | $ 2.44 | $ -488.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Mar 8, 2010 | 3000 | $ 2.18 | $ -6540.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 6, 2010 | 500 | $ 3.14 | $ -1570.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 27, 2010 | 250 | $ 2.69 | $ -672.50 |
| Smith & Wesson Holding Corporation | SWHC | Buy | Dec 4, 2009 | 150 | $ 4.4 | $ -660.00 |
| Uranium Resources, Inc. | URRE | Buy | Dec 4, 2009 | 500 | $ 0.946 | $ -473.00 |
| Uranium Resources, Inc. | URRE | Buy | Jan 27, 2010 | 1000 | $ 0.63 | $ -630.00 |
| Vista Gold Corp. | VGZ | Buy | Dec 11, 2009 | 300 | $ 2.79 | $ -837.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Mar 8, 2010 | 300 | $ 2.09 | $ -627.00 |
| Uranerz Energy Corp. | URZ | Buy | Dec 4, 2009 | 400 | $ 1.36 | $ -544.00 |
| Uranerz Energy Corp. | URZ | Buy | Jan 27, 2010 | 500 | $ 1.14 | $ -570.00 |
| Uranerz Energy Corp. | URZ | Sell | Mar 5, 2010 | 900 | $ 2.14 | $ 1926.00 |
| General Moly, Inc. | GMO | Buy | Dec 4, 2009 | 300 | $ 2.26 | $ -678.00 |
| General Moly, Inc. | GMO | Sell | Mar 5, 2010 | 300 | $ 3.75 | $ 1125.00 |
| CompuCredit Holdings Corp | CCRT | Buy | Dec 4, 2009 | 500 | $ 3.9 | $ -1950.00 |
| CompuCredit Holdings Corp | CCRT | Sell | Dec 31, 2009 | 500 | $ 3.35 | $ 1675.00 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Mar 8, 2010 | 100 | $ 11.82 | $ -1182.00 |
| Cash | Deposit Cash | Dec 1, 2009 | $ | $ 40000.00 |
| Transactions listed: 22 |
History
