
USA - $40 000
This portfolio is composed of shares from the United States of America. We started on December 1st 2009 with 40,000 Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purchase | Last price | Gain % |
|---|---|---|---|---|---|
| PolyMet Mining Corp. (USA) | PLM | 5000 | $ 1.895 | $ 1.15 | -39.33% |
| Star Bulk Carriers Corp. | SBLK | 1500 | $ 2.67 | $ 1.12 | -58.05% |
| Smith & Wesson Holding Corporation | SWHC | 150 | $ 4.4 | $ 3.00 | -31.82% |
| Vista Gold Corp. | VGZ | 1000 | $ 2.432 | $ 3.61 | 48.44% |
| General Moly, Inc. | GMO | 1000 | $ 3.65 | $ 3.41 | -6.58% |
| A-Power Energy Generation Systems, Ltd. | APWR | 300 | $ 8.507 | $ 1.67 | -80.37% |
| Cash | $ 0 | $ 24195.50 | % |
| Total value: $ 39596.5 |
| Cash: $ 24195.5 (61.1% of portfolio) |
| Total gain: $ -403.5 |
| Overall Return: -1% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Brigus Gold Corp. | BRD | Buy | Dec 11, 2009 | 3000 | $ 1.642 | $ -4926.00 |
| Brigus Gold Corp. | BRD | Buy | Jun 22, 2010 | 2000 | $ 1.312 | $ -2624.00 |
| Brigus Gold Corp. | BRD | Sell | Sep 21, 2010 | 5000 | $ 1.53 | $ 7650.00 |
| MFA Financial, Inc. | MFA | Buy | Dec 4, 2009 | 100 | $ 7.43 | $ -743.00 |
| MFA Financial, Inc. | MFA | Sell | Jun 22, 2010 | 100 | $ 7.55 | $ 755.00 |
| Nevsun Resources (USA) | NSU | Buy | Jan 27, 2010 | 500 | $ 2.17 | $ -1085.00 |
| Nevsun Resources (USA) | NSU | Sell | Sep 21, 2010 | 500 | $ 4.98 | $ 2490.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Dec 4, 2009 | 200 | $ 2.44 | $ -488.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Mar 8, 2010 | 3000 | $ 2.18 | $ -6540.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Jun 22, 2010 | 1800 | $ 1.36 | $ -2448.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 6, 2010 | 500 | $ 3.14 | $ -1570.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 27, 2010 | 250 | $ 2.69 | $ -672.50 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jul 9, 2010 | 750 | $ 2.35 | $ -1762.50 |
| Smith & Wesson Holding Corporation | SWHC | Buy | Dec 4, 2009 | 150 | $ 4.4 | $ -660.00 |
| Uranium Resources, Inc. | URRE | Buy | Dec 4, 2009 | 500 | $ 0.946 | $ -473.00 |
| Uranium Resources, Inc. | URRE | Buy | Jan 27, 2010 | 1000 | $ 0.63 | $ -630.00 |
| Uranium Resources, Inc. | URRE | Buy | Jun 22, 2010 | 1500 | $ 0.465 | $ -697.50 |
| Uranium Resources, Inc. | URRE | Buy | Jul 9, 2010 | 2000 | $ 0.396 | $ -792.00 |
| Uranium Resources, Inc. | URRE | Sell | Oct 4, 2010 | 5000 | $ 1.13 | $ 5650.00 |
| Vista Gold Corp. | VGZ | Buy | Dec 11, 2009 | 300 | $ 2.79 | $ -837.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Mar 8, 2010 | 300 | $ 2.09 | $ -627.00 |
| Uranerz Energy Corp. | URZ | Buy | Dec 4, 2009 | 400 | $ 1.36 | $ -544.00 |
| Uranerz Energy Corp. | URZ | Buy | Jan 27, 2010 | 500 | $ 1.14 | $ -570.00 |
| Uranerz Energy Corp. | URZ | Sell | Mar 5, 2010 | 900 | $ 2.14 | $ 1926.00 |
| General Moly, Inc. | GMO | Buy | Dec 4, 2009 | 300 | $ 2.26 | $ -678.00 |
| General Moly, Inc. | GMO | Sell | Mar 5, 2010 | 300 | $ 3.75 | $ 1125.00 |
| General Moly, Inc. | GMO | Buy | Apr 14, 2010 | 1000 | $ 3.65 | $ -3650.00 |
| Compucredit Holdings Corp | CCRT | Buy | Dec 4, 2009 | 500 | $ 3.9 | $ -1950.00 |
| Compucredit Holdings Corp | CCRT | Sell | Dec 31, 2009 | 500 | $ 3.35 | $ 1675.00 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Mar 8, 2010 | 100 | $ 11.82 | $ -1182.00 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Jun 22, 2010 | 75 | $ 8.35 | $ -626.25 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Sep 1, 2010 | 125 | $ 5.95 | $ -743.75 |
| Augusta Resource Corp. (USA) | AZC | Buy | Jun 15, 2010 | 1000 | $ 1.61 | $ -1610.00 |
| Augusta Resource Corp. (USA) | AZC | Sell | Aug 3, 2010 | 500 | $ 2.25 | $ 1125.00 |
| Augusta Resource Corp. (USA) | AZC | Sell | Sep 21, 2010 | 500 | $ 3.17 | $ 1585.00 |
| Taseko Mines Limited (USA) | TGB | Buy | Jun 22, 2010 | 800 | $ 5.01 | $ -4008.00 |
| Taseko Mines Limited (USA) | TGB | Sell | Oct 4, 2010 | 800 | $ 5.4 | $ 4320.00 |
| Cash | Deposit Cash | Dec 1, 2009 | $ | $ 40000.00 |
| Transactions listed: 39 |
History
