
USA - $40 000
This portfolio is composed out of shares from the United States of America. We started on December 1st 2009 with 40,000 Dollars. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.
Please note that our purchase prices are not correctly displayed, but the returns always are.
If you have further questions, please contact us.
| Name | Symbol | Shares | Average Purhase | Last price | Gain % |
|---|---|---|---|---|---|
| Brigus Gold Corp. | BRD | 5000 | $ 0.964 | $ 1.24 | 22.29% |
| Nevsun Resources (USA) | NSU | 500 | $ 3.853 | $ 4.75 | 18.89% |
| PolyMet Mining Corp. (USA) | PLM | 5000 | $ 1.804 | $ 1.48 | -21.91% |
| Star Bulk Carriers Corp. | SBLK | 1500 | $ 2.662 | $ 2.82 | 5.62% |
| Smith & Wesson Holding Corporation | SWHC | 150 | $ 4.331 | $ 3.85 | -12.50% |
| Uranium Resources, Inc. | URRE | 5000 | $ 0.468 | $ 0.68 | 31.15% |
| Vista Gold Corp. | VGZ | 1000 | $ 2.404 | $ 2.17 | -10.77% |
| Uranerz Energy Corp. | URZ | 0 | $ 1.23 | $ 1.23 | 0.00% |
| General Moly, Inc. | GMO | 1000 | $ 3.567 | $ 3.10 | -15.07% |
| A-Power Energy Generation Systems, Ltd. | APWR | 300 | $ 7.756 | $ 5.98 | -29.70% |
| Augusta Resource Corp. (USA) | AZC | 500 | $ 0.938 | $ 2.65 | 64.60% |
| Taseko Mines Limited (USA) | TGB | 800 | $ 4.964 | $ 4.53 | -9.58% |
| Cash | $ 7999.5 | $ 7999.50 | % |
| Total value: $ 44195 |
| Cash: $ 7999.5 (18.1% of portfolio) |
| Total gain: $ 4195 |
| Overall Return: 10.5% |
| Name | Symbol | Type | Date | Shares | Price | Cash value |
|---|---|---|---|---|---|---|
| Brigus Gold Corp. | BRD | Buy | Dec 11, 2009 | 3000 | $ 0.465 | $ -1395.00 |
| Brigus Gold Corp. | BRD | Buy | Jun 22, 2010 | 2000 | $ 0.328 | $ -656.00 |
| MFA Mortgage Investments | MFA | Buy | Dec 4, 2009 | 100 | $ 7.43 | $ -743.00 |
| MFA Mortgage Investments | MFA | Sell | Jun 22, 2010 | 100 | $ 7.55 | $ 755.00 |
| Nevsun Resources (USA) | NSU | Buy | Jan 27, 2010 | 500 | $ 2.17 | $ -1085.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Dec 4, 2009 | 200 | $ 2.44 | $ -488.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Mar 8, 2010 | 3000 | $ 2.18 | $ -6540.00 |
| PolyMet Mining Corp. (USA) | PLM | Buy | Jun 22, 2010 | 1800 | $ 1.36 | $ -2448.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 6, 2010 | 500 | $ 3.14 | $ -1570.00 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jan 27, 2010 | 250 | $ 2.69 | $ -672.50 |
| Star Bulk Carriers Corp. | SBLK | Buy | Jul 9, 2010 | 750 | $ 2.35 | $ -1762.50 |
| Smith & Wesson Holding Corporation | SWHC | Buy | Dec 4, 2009 | 150 | $ 4.4 | $ -660.00 |
| Uranium Resources, Inc. | URRE | Buy | Dec 4, 2009 | 500 | $ 0.946 | $ -473.00 |
| Uranium Resources, Inc. | URRE | Buy | Jan 27, 2010 | 1000 | $ 0.63 | $ -630.00 |
| Uranium Resources, Inc. | URRE | Buy | Jun 22, 2010 | 1500 | $ 0.465 | $ -697.50 |
| Uranium Resources, Inc. | URRE | Buy | Jul 9, 2010 | 2000 | $ 0.396 | $ -792.00 |
| Vista Gold Corp. | VGZ | Buy | Dec 11, 2009 | 300 | $ 2.79 | $ -837.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Jan 27, 2010 | 200 | $ 2.42 | $ -484.00 |
| Vista Gold Corp. | VGZ | Buy | Mar 8, 2010 | 300 | $ 2.09 | $ -627.00 |
| Uranerz Energy Corp. | URZ | Buy | Dec 4, 2009 | 400 | $ 1.36 | $ -544.00 |
| Uranerz Energy Corp. | URZ | Buy | Jan 27, 2010 | 500 | $ 1.14 | $ -570.00 |
| Uranerz Energy Corp. | URZ | Sell | Mar 5, 2010 | 900 | $ 2.14 | $ 1926.00 |
| General Moly, Inc. | GMO | Buy | Dec 4, 2009 | 300 | $ 2.26 | $ -678.00 |
| General Moly, Inc. | GMO | Sell | Mar 5, 2010 | 300 | $ 3.75 | $ 1125.00 |
| General Moly, Inc. | GMO | Buy | Apr 14, 2010 | 1000 | $ 3.65 | $ -3650.00 |
| CompuCredit Holdings Corp | CCRT | Buy | Dec 4, 2009 | 500 | $ 3.9 | $ -1950.00 |
| CompuCredit Holdings Corp | CCRT | Sell | Dec 31, 2009 | 500 | $ 3.35 | $ 1675.00 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Mar 8, 2010 | 100 | $ 11.82 | $ -1182.00 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Jun 22, 2010 | 75 | $ 8.35 | $ -626.25 |
| A-Power Energy Generation Systems, Ltd. | APWR | Buy | Sep 1, 2010 | 125 | $ 5.95 | $ -743.75 |
| Augusta Resource Corp. (USA) | AZC | Buy | Jun 15, 2010 | 1000 | $ 1.61 | $ -1610.00 |
| Augusta Resource Corp. (USA) | AZC | Sell | Aug 3, 2010 | 500 | $ 2.25 | $ 1125.00 |
| Taseko Mines Limited (USA) | TGB | Buy | Jun 22, 2010 | 800 | $ 5.01 | $ -4008.00 |
| Cash | Deposit Cash | Dec 1, 2009 | $ | $ 40000.00 |
| Transactions listed: 34 |
History
