Top25
Mining Top 2012

This portfolio is composed of mining shares we picked as our Top 20 for 2012. We started tracking our performance on the date the reports were released in January. Our aim is to outperform the markets, through picking undervalued shares with an acceptable risk/reward ratio.

UK
Portfolio Last Updated 02/14/12
Canada
USA
UK
Australia
Ranking Name Symbol Purchase Price Last Price Return
1 Goldgroup Mining Inc. GGA 1.21 1.23 1.65%
2 Noble Mineral Resources Ltd. NMG 0.6 0.55 -8.3%
3 Volta Resources Inc. VTR 1.03 1.5 45.6%
4 Iron Ore Holdings Ltd. IOH 1.42 1.58 11.3%
5 Trafford Resources Ltd. TRF 0.33 0.43 30%
6 Metanor Resources Inc. MTO 0.31 0.315 1.6%
7 Timmins Gold Corp. TMM 2.04 2.78 36.3%
8 Labrador Iron Mines Holdings Ltd. LIM 5.42 5.6 3.3%
9 Columbus Gold Corp. CGT 0.85 0.69 -18.8%
10 NWM Mining Corp. NWM 0.075 0.08 6.7%
11 Curis Resources Ltd. CUV 0.97 1.03 6.2%
12 Xinergy Corp. XRG 3.5 2.8 -20%
13 Gold Bullion Development Corp. GBB 0.16 0.16 0%
14 London Mining Plc LOND 300.15 280.65 -6.5%
15 Batero Gold Corp. BAT 1.98 2.4 21.2%
16 Riverstone Resources Inc. RVS 0.71 0.7 -1.4%
17 CuOro Resources Corp. CUA 1.22 1.5 22.95%
18 Emed Mining Public Ltd. EMED 8.59 12 39.7%
19 Energizer Resources Inc. EGZ 0.19 0.27 42.1%
20 Empire Mining Corp. EPC 0.15 0.155 3.3%
Portfolio Return To Date: 8.676 %
S&P Performance YTD: 7.39%
Outperformed by: 1.29 %
TSX-V Performance YTD: 9.79%
Underperformed by: -1.11 %
* Average selling price (position fully liquidated)
UK
Latest Transactions
Canada
USA
UK
Australia
Name Symbol Type Date Amount Price
Volta Resources Inc. VTR Sell February 13th, 2012 25% 1.50
Energizer Resources Inc. EGZ Sell January 24th, 2012 25% 0.29
Transactions listed: 2
Global
Canada
USA
Australia